Robert Borini's Latest Tips
VIP | Date | Match | Tip | Odd | Result |
---|---|---|---|---|---|
x | 24.03.2023 | France - Netherlands | 1 | 1.61 | WIN |
24.03.2023 | Czech - Poland | Over 2.0 goals | 1.70 | WIN | |
24.03.2023 | Stuttgart - Heidenheim | 1 AH+0 | 1.70 | WIN | |
x | 23.03.2023 | Kazakhstan - Slovenia | 2 | 1.80 | WIN |
23.03.2023 | Slovakia - Luxembourg | 1 | 1.70 | LOSE | |
23.03.2023 | Italy - England | Under 2.5 goals | 1.61 | LOSE | |
x | 19.03.2023 | Torino - Napoli | 2 | 1.70 | WIN |
19.03.2023 | Ajax - Feyenoord | Goal/Goal | 1.66 | WIN | |
19.03.2023 | Barcelona - Real Madrid | Goal/Goal | 1.75 | WIN | |
x | 18.03.2023 | Udinese - Milan | Goal/Goal | 1.90 | WIN |
18.03.2023 | Man City - Burnley | Over 3.5 goals | 2.00 | WIN | |
18.03.2023 | Stuttgart - Wolfsburg | 1 | 2.00 | LOSE | |
x | 17.03.2023 | Atalanta - Empoli | Over 2.5 goals | 1.61 | WIN |
17.03.2023 | Sassuolo - Spezia | 1 | 1.70 | WIN | |
17.03.2023 | Nottingham - Newcastle | 2 | 1.70 | WIN | |
x | 16.03.2023 | Freiburg - Juventus | Goal/Goal | 2.00 | LOSE |
16.03.2023 | Betis - Man United | 2 | 1.90 | WIN | |
16.03.2023 | Feyenoord - Shakhtar | Over 2.5 goals | 1.70 | WIN | |
x | 15.03.2023 | Blackburn - Reading | 1 | 1.70 | WIN |
15.03.2023 | Napoli - Eintracht | Over 2.5 goals | 1.70 | WIN | |
15.03.2023 | Real Madrid - Liverpool | Over 3.0 goals | 1.80 | LOSE | |
x | 14.03.2023 | Man City - Leipzig | 1 1st Half | 1.80 | WIN |
14.03.2023 | Porto - Inter | Under 2.5 goals | 1.80 | WIN | |
14.03.2023 | Morecambe - Charlton | Goal/Goal | 1.80 | WIN | |
x | 13.03.2023 | Famalicao - Casa Pia | 1 | 2.10 | WIN |
13.03.2023 | Girona - Atletico Madrid | 2 | 2.10 | WIN | |
13.03.2023 | Milan - Salernitana | Over 2.5 goals | 1.70 | LOSE | |
x | 12.03.2023 | Newcastle - Wolves | Over 2.5 goals | 2.10 | WIN |
12.03.2023 | Juventus - Sampdoria | Over 2.5 goals | 2.10 | WIN | |
12.03.2023 | Fulham - Arsenal | 2 1st Half | 1.90 | WIN | |
x | 11.03.2023 | Schalke - Dortmund | Over 2.5 goals | 1.85 | WIN |
11.03.2023 | Leicester - Chelsea | 2 | 1.90 | WIN | |
11.03.2023 | Napoli - Atalanta | Goal/Goal | 1.90 | LOSE | |
x | 10.03.2023 | Lille - Lyon | Goal/Goal | 1.61 | WIN |
10.03.2023 | Koln - Bochum | 1 | 1.70 | LOSE | |
10.03.2023 | Spezia - Inter | Over 2.5 goals | 1.70 | WIN | |
x | 09.03.2023 | AEK Larnaca - West Ham | 2 | 1.61 | WIN |
09.03.2023 | Man United - Betis | Over 2.5 goals | 1.70 | WIN | |
09.03.2023 | Sevilla - Fenerbahce | 1 | 1.90 | WIN | |
x | 08.03.2023 | Tottenham - Milan | Goal/Goal | 2.00 | LOSE |
08.03.2023 | Bayern M - PSG | Over 3.0 goals | 1.66 | LOSE | |
08.03.2023 | Celtic - Hearts | Over 3.5 goals | 1.80 | WIN | |
x | 07.03.2023 | Lazio - AZ Alkmaar | Over 2.0 goals | 1.70 | WIN |
07.03.2023 | Chelsea - Dortmund | 1 | 1.66 | WIN | |
07.03.2023 | Benfica - Brugge | Over 2.5 goals | 1.66 | WIN | |
x | 06.03.2023 | Brentford - Fulham | Goal/Goal | 1.80 | WIN |
06.03.2023 | Torino - Bologna | 1 AH+0 | 1.61 | WIN | |
06.03.2023 | Den Haag - Heracles | 2 | 2.10 | WIN | |
x | 05.03.2023 | Betis - Real Madrid | 2 | 1.70 | LOSE |
05.03.2023 | Wolfsburg - Eintracht | Goal/Goal | 1.70 | WIN | |
05.03.2023 | Liverpool - Man United | Goal/Goal | 1.61 | LOSE | |
x | 04.03.2023 | Man City - Newcastle | 1 1st Half | 2.00 | WIN |
04.03.2023 | Chelsea - Leeds | 1 | 1.61 | WIN | |
04.03.2023 | PSG - Nantes | Over 3.0 goals | 1.90 | WIN | |
x | 03.03.2023 | Benfica - Famalicao | 1 1st Half | 1.61 | WIN |
03.03.2023 | Vitesse - AZ Alkmaar | 2 AH+0 | 1.70 | WIN | |
03.03.2023 | Napoli - Lazio | 1 | 1.61 | LOSE | |
x | 02.03.2023 | PSV - Den Haag | Over 3.5 goals | 1.61 | WIN |
02.03.2023 | Graafschap - Ajax | 2 1st Half | 1.70 | WIN | |
02.03.2023 | Real Madrid - Barcelona | 1 | 1.90 | LOSE | |
x | 01.03.2023 | Heerenveen - Feyenoord | 2 | 1.61 | WIN |
01.03.2023 | Sion - Lugano | Over 2.5 goals | 1.90 | WIN | |
01.03.2023 | Nantes - Lens | 2 | 1.70 | LOSE | |
x | 28.02.2023 | Bristol City - Man City | 2 AH-1.5; -2.0 | 1.61 | WIN |
28.02.2023 | Lyon - Grenoble | Over 2.5 goals | 1.70 | WIN | |
28.02.2023 | Utrecht - Spakenburg | Over 3.5 goals | 1.80 | WIN | |
x | 27.02.2023 | Jong PSV - Jong AZ | Over 2.5 goals | 1.61 | WIN |
27.02.2023 | Maastricht - Zwolle | Over 3.5 goals | 1.75 | WIN | |
27.02.2023 | Guimaraes - Braga | 2 | 1.80 | LOSE | |
x | 26.02.2023 | Monaco - Nice | Over 2.5 goals | 2.10 | WIN |
26.02.2023 | Bayern M - Union Berlin | 1 1st Half | 1.90 | WIN | |
26.02.2023 | Sittard - Feyenoord | 2 1st Half | 1.80 | WIN | |
x | 25.02.2023 | Bournemouth - Man City | 2 1st Half | 1.75 | WIN |
25.02.2023 | Leicester - Arsenal | Over 2.5 goals | 1.70 | LOSE | |
25.02.2023 | Empoli - Napoli | 2 AH-1.5 | 2.10 | WIN | |
x | 24.02.2023 | Elche - Betis | 2 | 2.00 | WIN |
24.02.2023 | Mainz - Mgladbach | Over 2.5 goals | 1.75 | WIN | |
24.02.2023 | Waregem - Kortrijk | 1 | 2.10 | LOSE | |
x | 23.02.2023 | Midtjylland - Sporting | Over 2.5 goals | 2.10 | WIN |
23.02.2023 | Nantes - Juventus | 2 | 1.75 | WIN | |
23.02.2023 | Man United - Barcelona | Over 2.5 goals | 1.90 | WIN | |
x | 22.02.2023 | Inter - Porto | 1 | 1.70 | WIN |
22.02.2023 | Leipzig - Man City | Over 2.5 goals | 1.90 | LOSE | |
22.02.2023 | Accrington - Bolton | 2 | 1.66 | WIN | |
x | 21.02.2023 | Eintracht - Napoli | Goal/Goal | 1.75 | LOSE |
21.02.2023 | Rotherham - Sunderland | Goal/Goal | 1.80 | WIN | |
21.02.2023 | Liverpool - Real Madrid | Over 2.5 goals | 1.80 | WIN | |
x | 20.02.2023 | Jong Ajax - Maastricht | 1 | 1.70 | WIN |
20.02.2023 | Chaves - Sporting | Over 2.5 goals | 1.70 | WIN | |
20.02.2023 | Watford - West Bromich | Goal/Goal | 1.90 | WIN | |
x | 19.02.2023 | Spezia - Juventus | 2 | 1.66 | WIN |
19.02.2023 | Roma - Verona | 1 | 1.75 | WIN | |
19.02.2023 | Utrecht - PSV | Over 2.5 goals | 1.80 | WIN | |
x | 18.02.2023 | Inter - Udinese | Over 2.5 goals | 1.70 | WIN |
18.02.2023 | Porto - Rio Ave | Over 2.5 goals | 1.70 | LOSE | |
18.02.2023 | Monza - Milan | 2 | 2.10 | WIN | |
x | 17.02.2023 | Mechelen - Genk | Over 2.5 goals | 1.70 | WIN |
17.02.2023 | Augsburg - Hoffenheim | Goal/Goal | 1.61 | LOSE | |
17.02.2023 | Sassuolo - Napoli | 2 1st Half | 2.10 | WIN | |
x | 16.02.2023 | Juventus - Nantes | 1 1st Half | 1.80 | WIN |
16.02.2023 | Lazio - Cluj | 1 1st Half | 1.80 | WIN | |
16.02.2023 | Barcelona - Man United | Over 2.5 goals | 1.90 | WIN | |
x | 15.02.2023 | Brugge - Benfica | 2 | 1.80 | WIN |
15.02.2023 | Arsenal - Man City | Over 2.5 goals | 1.90 | WIN | |
15.02.2023 | Real Madrid - Elche | 1 1st Half | 1.61 | WIN | |
x | 14.02.2023 | Milan - Tottenham | Goal/Goal | 1.80 | LOSE |
14.02.2023 | PSG - Bayern M | Over 2.5 goals | 1.66 | LOSE | |
14.02.2023 | Reading - Rotherham | 1 | 1.90 | WIN | |
x | 13.02.2023 | Maastricht - Heracles | 2 | 1.80 | WIN |
13.02.2023 | Asteras - PAOK | Over 2.0 goals | 1.80 | WIN | |
13.02.2023 | Verona - Salernitana | 1 | 1.75 | WIN | |
x | 12.02.2023 | Man City - Aston Villa | 1 AH-1.5 | 1.80 | WIN |
12.02.2023 | Juventus - Fiorentina | Goal/Goal | 1.80 | LOSE | |
12.02.2023 | Leeds - Man United | 2 | 2.00 | WIN | |
x | 11.02.2023 | Monaco - PSG | Goal/Goal | 1.70 | WIN |
11.02.2023 | Clermont - Marseille | 2 | 1.70 | WIN | |
11.02.2023 | Hoffenheim - Leverkusen | Over 2.5 goals | 1.70 | WIN | |
x | 10.02.2023 | Venlo - Heracles | 2 | 1.85 | LOSE |
10.02.2023 | Sturm - Rapid Vienna | 1 | 2.00 | WIN | |
10.02.2023 | Nice - Ajaccio | Over 2.0 goals | 1.85 | WIN | |
x | 09.02.2023 | Lorient - Lens | Goal/Goal | 1.70 | WIN |
09.02.2023 | Den Haag - G.A. Eagles | Under 2.5 goals | 1.80 | WIN | |
09.02.2023 | Braga - Benfica | Goal/Goal | 1.70 | WIN | |
x | 08.02.2023 | Man United - Leeds | Over 2.5 goals | 1.66 | WIN |
08.02.2023 | Marseille - PSG | 2 | 2.00 | LOSE | |
08.02.2023 | Toulouse - Reims | Over 2.5 goals | 1.90 | WIN | |
x | 07.02.2023 | Breda - Heerenveen | 2 | 1.90 | WIN |
07.02.2023 | Graafschap - De Treffers | Over 2.5 goals | 1.75 | WIN | |
07.02.2023 | Salernitana - Juventus | 2 1st Half | 2.00 | WIN | |
x | 06.02.2023 | Rayo Vallecano - Almeria | 1 | 1.90 | WIN |
06.02.2023 | Monza - Sampdoria | Goal/Goal | 2.00 | WIN | |
06.02.2023 | Verona - Lazio | 2 | 1.75 | LOSE | |
x | 05.02.2023 | Spezia - Napoli | Over 2.5 goals | 1.70 | WIN |
05.02.2023 | Inter - Milan | 1 | 1.90 | WIN | |
05.02.2023 | Mallorca - Real Madrid | Under 2.5 goals | 1.70 | WIN | |
x | 04.02.2023 | Mgladbach - Schalke | Over 2.5 goals | 1.61 | LOSE |
04.02.2023 | Eintracht - Hertha | Over 2.5 goals | 1.75 | WIN | |
04.02.2023 | Troyes - Lyon | 2 | 1.61 | WIN | |
x | 03.02.2023 | Den Haag - Breda | Over 2.5 goals | 1.75 | WIN |
03.02.2023 | Athletic Bilbao - Cadiz | Under 2.5 goals | 1.80 | LOSE | |
03.02.2023 | Heracles - Jong Utrecht | 1 AH-1.5 | 1.80 | WIN | |
x | 02.02.2023 | Juventus - Lazio | 1 | 2.00 | WIN |
02.02.2023 | Waregem - Mechelen | Over 2.5 goals | 1.70 | WIN | |
02.02.2023 | Real Madrid - Valencia | 1 AH-1.0; -1.5 | 1.80 | WIN | |
x | 01.02.2023 | Sporting - Braga | Over 2.5 goals | 1.80 | WIN |
01.02.2023 | Waalwijk - G.A. Eagles | Goal/Goal | 1.80 | WIN | |
01.02.2023 | Monaco - Auxerre | Goal/Goal | 1.95 | WIN | |
x | 31.01.2023 | Inter - Atalanta | Over 2.5 goals | 1.61 | LOSE |
31.01.2023 | Pacos Ferreira - Gil Vicente | Goal/Goal | 1.90 | WIN | |
31.01.2023 | Arouca - Benfica | 2 1st Half | 1.70 | WIN | |
x | 30.01.2023 | Jong PSV - Willem | Over 2.5 goals | 2.10 | WIN |
30.01.2023 | Voluntari - CFR Cluj | 2 | 1.90 | WIN | |
30.01.2023 | Vitoria Guimaraes - Chaves | Goal/Goal | 2.00 | WIN | |
x | 29.01.2023 | Twente - Feyenoord | Goal/Goal | 1.70 | WIN |
29.01.2023 | Real Madrid - Real Sociedad | 1 | 1.70 | LOSE | |
29.01.2023 | Lazio - Fiorentina | Over 2.5 goals | 2.00 | LOSE | |
x | 28.01.2023 | Freiburg - Augsburg | 1 1st Half | 2.10 | WIN |
28.01.2023 | AZ Alkmaar - Utrecht | Over 2.5 goals | 1.70 | WIN | |
28.01.2023 | Marseille - Monaco | Goal/Goal | 1.61 | WIN | |
x | 27.01.2023 | Lecce - Salernitana | Over 2.5 goals | 2.10 | WIN |
27.01.2023 | Breda - Jong AZ | 1 | 1.80 | WIN | |
27.01.2023 | Goztepe - Bandirmaspor | Goal/Goal | 1.80 | WIN | |
x | 26.01.2023 | Ajax - Volendam | 1 AH-2.0; -2.5 | 1.61 | LOSE |
26.01.2023 | Real Madrid - Atletico Madrid | Under 2.5 goals | 1.70 | WIN | |
26.01.2023 | Valencia - Athletic Bilbao | Goal/Goal | 2.00 | WIN | |
x | 25.01.2023 | Barcelona - Real Sociedad | 1 1st Half | 2.10 | LOSE |
25.01.2023 | Porto - Academico Viseu | 1 AH-1.5;-2.0 | 1.80 | WIN | |
25.01.2023 | Feyenoord - Nijmegen | 1 1st Half | 1.70 | WIN | |
x | 24.01.2023 | Schalke - Leipzig | Over 2.5 goals | 1.70 | WIN |
24.01.2023 | Lazio - Milan | Over 2.5 goals | 2.00 | WIN | |
24.01.2023 | Hoffenheim - Stuttgart | Over 2.5 goals | 1.61 | WIN | |
x | 23.01.2023 | Bologna - Cremonese | Under 2.5 goals | 1.66 | WIN |
23.01.2023 | Fulham - Tottenham | 2 | 2.10 | WIN | |
23.01.2023 | Jong PSV - Venlo | Over 2.5 goals | 1.90 | WIN | |
x | 22.01.2023 | Feyenoord - Ajax | Over 2.5 goals | 1.70 | LOSE |
22.01.2023 | Athletic Bilbao - Real Madrid | 2 AH+0 | 1.80 | WIN | |
22.01.2023 | Man City - Wolves | 1 1st Half | 1.70 | WIN | |
x | 21.01.2023 | Koln - Werder | Over 2.5 goals | 1.80 | WIN |
21.01.2023 | Crystal Palace - Newcastle | Under 2.5 goals | 1.75 | WIN | |
21.01.2023 | Union Berlin - Hoffenheim | Goal/Goal | 1/85 | WIN | |
x | 20.01.2023 | Marseille - Rennes | 1 | 1.80 | WIN |
20.01.2023 | Leipzig - Bayern M | 2 | 1.80 | LOSE | |
20.01.2023 | Almere City - Graafschap | Over 2.5 goals | 1.90 | WIN | |
x | 19.01.2023 | Villarreal - Real Madrid | Over 2.5 goals | 1.66 | WIN |
19.01.2023 | Juventus - Monza | Over 2.5 goals | 2.10 | WIN | |
19.01.2023 | Atalanta - Spezia | 1 1st Half | 1.80 | WIN | |
x | 18.01.2023 | Leeds - Cardiff | 1 1st Half | 1.61 | WIN |
18.01.2023 | Crystal Palace - Man United | 2 | 1.61 | LOSE | |
18.01.2023 | Oostende - Antwerp | Over 2.5 goals | 1.80 | WIN | |
x | 17.01.2023 | Napoli - Cremonese | 1 1st Half | 1.75 | WIN |
17.01.2023 | St. Liege - Mechelen | 1 | 2.00 | WIN | |
17.01.2023 | West Brom - Chesterfield | Over 2.5 goals | 1.61 | WIN | |
x | 16.01.2023 | Gil Vicente - Vitoria | Goal/Goal | 1.85 | WIN |
16.01.2023 | Empoli - Sampdoria | 1 | 2.10 | WIN | |
16.01.2023 | Jong Utrecht - Dordrecht | Over 2.5 goals | 1.61 | LOSE | |
x | 15.01.2023 | Real Madrid - Barcelona | Over 2.5 goals | 1.70 | WIN |
15.01.2023 | Tottenham - Arsenal | 2 AH+0 | 1.61 | WIN | |
15.01.2023 | Roma - Fiorentina | 1 | 2.10 | WIN | |
x | 14.01.2023 | Man United - Man City | Goal/Goal | 1.61 | WIN |
14.01.2023 | Inter - Verona | 1 1st Half | 1.80 | WIN | |
14.01.2023 | Brighton - Liverpool | 2 AH+0 | 1.80 | LOSE | |
x | 13.01.2023 | Napoli - Juventus | Goal/Goal | 1.80 | WIN |
13.01.2023 | Westerlo - Leuven | Goal/Goal | 1.61 | WIN | |
13.01.2023 | Celta Vigo - Villarreal | Under 2.5 goals | 1.70 | WIN | |
x | 12.01.2023 | Vitoria Setubal - Casa Pia | 2 1st Half | 2.00 | WIN |
12.01.2023 | Royale Union - Gent | Under 2.5 goals | 2.00 | LOSE | |
12.01.2023 | Feyenoord - Zwolle | Over 3.5 goals | 2.10 | WIN | |
x | 11.01.2023 | Southampton - Man City | 2 AH-1.5 | 2.00 | LOSE |
11.01.2023 | Lorient - Monaco | Over 2.5 goals | 1.70 | WIN | |
11.01.2023 | Excelsior - AZ | 2 1st Half | 1.80 | WIN | |
x | 10.01.2023 | Varzim - Benfica | 2 1st Half | 1.66 | WIN |
10.01.2023 | PAOK - Kalamata | 1 AH-1.5 | 1.70 | WIN | |
10.01.2023 | Kozakken Boys - Den Haag | 2 | 2.10 | WIN | |
x | 09.01.2023 | Basaksehir - Adana | Goal/Goal | 1.66 | WIN |
09.01.2023 | Athletic Bilbao - Osasuna | Under 2.5 goals | 1.90 | WIN | |
09.01.2023 | Jong Utrecht - Jong AZ | Over 2.5 goals | 1.61 | LOSE | |
x | 08.01.2023 | Man City - Chelsea | Over 2.5 goals | 1.70 | WIN |
08.01.2023 | Milan - Roma | Goal/Goal | 1.80 | WIN | |
08.01.2023 | Nijmegen - Ajax | 2 1st Half | 2.00 | WIN | |
x | 07.01.2023 | Tottenham - Portsmouth | 1 AH-2.5 | 2.10 | LOSE |
07.01.2023 | Crystal Palace - Southampton | Over 2.5 goals | 2.10 | WIN | |
07.01.2023 | Monza - Inter | 2 1st Half | 2.10 | WIN | |
x | 06.01.2023 | Dordrecht - Den Haag | 2 | 2.10 | WIN |
06.01.2023 | Man United - Everton | Over 2.5 goals | 1.70 | WIN | |
06.01.2023 | Twente - FC Emmen | 1 1st Half | 2.00 | WIN | |
x | 05.01.2023 | Santa Clara - Braga | 2 1st Half | 1.70 | WIN |
05.01.2023 | Chelsea - Man City | 2 | 1.66 | WIN | |
05.01.2023 | Gimnastic - Osasun | Over 2.5 goals | 1.80 | LOSE | |
x | 04.01.2023 | Inter - Napoli | 1 AH+0 | 1.70 | WIN |
04.01.2023 | Crystal Palace - Tottenham | Over 2.5 goals | 2.00 | WIN | |
04.01.2023 | Intercity - Barcelona | 2 AH-2.5 | 1.70 | LOSE | |
x | 03.01.2023 | Levante - Getafe | 1 AH+0 | 1.61 | WIN |
03.01.2023 | Cacereno - Real Madrid | Over 3.5 goals | 1.80 | LOSE | |
03.01.2023 | Man United - Bournemouth | 1 1st Half | 1.80 | WIN | |
x | 02.01.2023 | Rennes - Nice | 1 | 1.80 | WIN |
02.01.2023 | Brentford - Liverpool | Over 2.5 goals | 1.61 | WIN | |
02.01.2023 | Birmingham - Middlesbrough | Goal/Goal | 2.00 | WIN | |
x | 01.01.2023 | Toulouse - Ajaccio | 1 | 2.10 | WIN |
01.01.2023 | Lens - PSG | Over 2.5 goals | 1.90 | WIN | |
01.01.2023 | Tottenham - Aston Villa | 1 | 1.66 | LOSE |
Join us now to get instant access to these soccer winners every day!
Grow your betting bankroll easily and professionally!
Robert Borini
Robert is a professional soccer tipster with 19 years experience, 19 profitable years of soccer betting! You can fully rely on Tipster Robert Borini that he will increase your profit long term and it is a good investment in the soccer betting. He shows that he is the best with this incredible success rate! You can join the winning team now!
Subscription Plans
Statistics
Year | Tips | W | L | Win Rate | Profit |
---|---|---|---|---|---|
2022 | 494 | 364 | 130 | 73.68% | +94270 |
2021 | 487 | 366 | 121 | 75.15% | +94150 |
2020 | 521 | 392 | 129 | 75.24% | +95210 |
2019 | 495 | 368 | 127 | 74.34% | +93980 |
2018 | 534 | 394 | 140 | 73.78% | +92470 |
2017 | 512 | 374 | 138 | 73.05% | +93550 |
2016 | 483 | 349 | 134 | 72.26% | +91885 |
Do you want to make money from soccer betting tips?
We are here to help you and make this dream come true!
95% of the people who try to bet professionally on soccer fail! And this is the reason bookmakers to make millions. If you want to be on the other side and to make monthly profit from soccer betting just join us and make good investment and you will get good income! Tipster Robert Borini has access to information sometimes, and sometimes bookmakers make mistakes in the betting odds and we succeed immediately to grab this odd and make solid profit!
Welcome to our betting family, success!
Why our clients trust us

High Win Rate
Our tipster Robert Borini shows that he is the best with incredible success rate

Odds in Your Favour
We bring at least medium to high odds with our tips

Get Instant Access
Once we receive your payment, our exclusive tips are immediately sent to you
2+ Years
Our tips are going strong with a winning rate of over 75%
15+ Games
Winning odds over 1.60 were delivered to you for the last month
1600+
Members from over 20 countries around the World have already trusted us