Robert Borini's Latest Tips
VIP | Date | Match | Tip | Odd | Result |
---|---|---|---|---|---|
x | 01.02.2023 | Sporting - Braga | Over 2.5 goals | 1.80 | WIN |
01.02.2023 | Waalwijk - G.A. Eagles | Goal/Goal | 1.80 | WIN | |
01.02.2023 | Monaco - Auxerre | Goal/Goal | 1.95 | WIN | |
x | 31.01.2023 | Inter - Atalanta | Over 2.5 goals | 1.61 | LOSE |
31.01.2023 | Pacos Ferreira - Gil Vicente | Goal/Goal | 1.90 | WIN | |
31.01.2023 | Arouca - Benfica | 2 1st Half | 1.70 | WIN | |
x | 30.01.2023 | Jong PSV - Willem | Over 2.5 goals | 2.10 | WIN |
30.01.2023 | Voluntari - CFR Cluj | 2 | 1.90 | WIN | |
30.01.2023 | Vitoria Guimaraes - Chaves | Goal/Goal | 2.00 | WIN | |
x | 29.01.2023 | Twente - Feyenoord | Goal/Goal | 1.70 | WIN |
29.01.2023 | Real Madrid - Real Sociedad | 1 | 1.70 | LOSE | |
29.01.2023 | Lazio - Fiorentina | Over 2.5 goals | 2.00 | LOSE | |
x | 28.01.2023 | Freiburg - Augsburg | 1 1st Half | 2.10 | WIN |
28.01.2023 | AZ Alkmaar - Utrecht | Over 2.5 goals | 1.70 | WIN | |
28.01.2023 | Marseille - Monaco | Goal/Goal | 1.61 | WIN | |
x | 27.01.2023 | Lecce - Salernitana | Over 2.5 goals | 2.10 | WIN |
27.01.2023 | Breda - Jong AZ | 1 | 1.80 | WIN | |
27.01.2023 | Goztepe - Bandirmaspor | Goal/Goal | 1.80 | WIN | |
x | 26.01.2023 | Ajax - Volendam | 1 AH-2.0; -2.5 | 1.61 | LOSE |
26.01.2023 | Real Madrid - Atletico Madrid | Under 2.5 goals | 1.70 | WIN | |
26.01.2023 | Valencia - Athletic Bilbao | Goal/Goal | 2.00 | WIN | |
x | 25.01.2023 | Barcelona - Real Sociedad | 1 1st Half | 2.10 | LOSE |
25.01.2023 | Porto - Academico Viseu | 1 AH-1.5;-2.0 | 1.80 | WIN | |
25.01.2023 | Feyenoord - Nijmegen | 1 1st Half | 1.70 | WIN | |
x | 24.01.2023 | Schalke - Leipzig | Over 2.5 goals | 1.70 | WIN |
24.01.2023 | Lazio - Milan | Over 2.5 goals | 2.00 | WIN | |
24.01.2023 | Hoffenheim - Stuttgart | Over 2.5 goals | 1.61 | WIN | |
x | 23.01.2023 | Bologna - Cremonese | Under 2.5 goals | 1.66 | WIN |
23.01.2023 | Fulham - Tottenham | 2 | 2.10 | WIN | |
23.01.2023 | Jong PSV - Venlo | Over 2.5 goals | 1.90 | WIN | |
x | 22.01.2023 | Feyenoord - Ajax | Over 2.5 goals | 1.70 | LOSE |
22.01.2023 | Athletic Bilbao - Real Madrid | 2 AH+0 | 1.80 | WIN | |
22.01.2023 | Man City - Wolves | 1 1st Half | 1.70 | WIN | |
x | 21.01.2023 | Koln - Werder | Over 2.5 goals | 1.80 | WIN |
21.01.2023 | Crystal Palace - Newcastle | Under 2.5 goals | 1.75 | WIN | |
21.01.2023 | Union Berlin - Hoffenheim | Goal/Goal | 1/85 | WIN | |
x | 20.01.2023 | Marseille - Rennes | 1 | 1.80 | WIN |
20.01.2023 | Leipzig - Bayern M | 2 | 1.80 | LOSE | |
20.01.2023 | Almere City - Graafschap | Over 2.5 goals | 1.90 | WIN | |
x | 19.01.2023 | Villarreal - Real Madrid | Over 2.5 goals | 1.66 | WIN |
19.01.2023 | Juventus - Monza | Over 2.5 goals | 2.10 | WIN | |
19.01.2023 | Atalanta - Spezia | 1 1st Half | 1.80 | WIN | |
x | 18.01.2023 | Leeds - Cardiff | 1 1st Half | 1.61 | WIN |
18.01.2023 | Crystal Palace - Man United | 2 | 1.61 | LOSE | |
18.01.2023 | Oostende - Antwerp | Over 2.5 goals | 1.80 | WIN | |
x | 17.01.2023 | Napoli - Cremonese | 1 1st Half | 1.75 | WIN |
17.01.2023 | St. Liege - Mechelen | 1 | 2.00 | WIN | |
17.01.2023 | West Brom - Chesterfield | Over 2.5 goals | 1.61 | WIN | |
x | 16.01.2023 | Gil Vicente - Vitoria | Goal/Goal | 1.85 | WIN |
16.01.2023 | Empoli - Sampdoria | 1 | 2.10 | WIN | |
16.01.2023 | Jong Utrecht - Dordrecht | Over 2.5 goals | 1.61 | LOSE | |
x | 15.01.2023 | Real Madrid - Barcelona | Over 2.5 goals | 1.70 | WIN |
15.01.2023 | Tottenham - Arsenal | 2 AH+0 | 1.61 | WIN | |
15.01.2023 | Roma - Fiorentina | 1 | 2.10 | WIN | |
x | 14.01.2023 | Man United - Man City | Goal/Goal | 1.61 | WIN |
14.01.2023 | Inter - Verona | 1 1st Half | 1.80 | WIN | |
14.01.2023 | Brighton - Liverpool | 2 AH+0 | 1.80 | LOSE | |
x | 13.01.2023 | Napoli - Juventus | Goal/Goal | 1.80 | WIN |
13.01.2023 | Westerlo - Leuven | Goal/Goal | 1.61 | WIN | |
13.01.2023 | Celta Vigo - Villarreal | Under 2.5 goals | 1.70 | WIN | |
x | 12.01.2023 | Vitoria Setubal - Casa Pia | 2 1st Half | 2.00 | WIN |
12.01.2023 | Royale Union - Gent | Under 2.5 goals | 2.00 | LOSE | |
12.01.2023 | Feyenoord - Zwolle | Over 3.5 goals | 2.10 | WIN | |
x | 11.01.2023 | Southampton - Man City | 2 AH-1.5 | 2.00 | LOSE |
11.01.2023 | Lorient - Monaco | Over 2.5 goals | 1.70 | WIN | |
11.01.2023 | Excelsior - AZ | 2 1st Half | 1.80 | WIN | |
x | 10.01.2023 | Varzim - Benfica | 2 1st Half | 1.66 | WIN |
10.01.2023 | PAOK - Kalamata | 1 AH-1.5 | 1.70 | WIN | |
10.01.2023 | Kozakken Boys - Den Haag | 2 | 2.10 | WIN | |
x | 09.01.2023 | Basaksehir - Adana | Goal/Goal | 1.66 | WIN |
09.01.2023 | Athletic Bilbao - Osasuna | Under 2.5 goals | 1.90 | WIN | |
09.01.2023 | Jong Utrecht - Jong AZ | Over 2.5 goals | 1.61 | LOSE | |
x | 08.01.2023 | Man City - Chelsea | Over 2.5 goals | 1.70 | WIN |
08.01.2023 | Milan - Roma | Goal/Goal | 1.80 | WIN | |
08.01.2023 | Nijmegen - Ajax | 2 1st Half | 2.00 | WIN | |
x | 07.01.2023 | Tottenham - Portsmouth | 1 AH-2.5 | 2.10 | LOSE |
07.01.2023 | Crystal Palace - Southampton | Over 2.5 goals | 2.10 | WIN | |
07.01.2023 | Monza - Inter | 2 1st Half | 2.10 | WIN | |
x | 06.01.2023 | Dordrecht - Den Haag | 2 | 2.10 | WIN |
06.01.2023 | Man United - Everton | Over 2.5 goals | 1.70 | WIN | |
06.01.2023 | Twente - FC Emmen | 1 1st Half | 2.00 | WIN | |
x | 05.01.2023 | Santa Clara - Braga | 2 1st Half | 1.70 | WIN |
05.01.2023 | Chelsea - Man City | 2 | 1.66 | WIN | |
05.01.2023 | Gimnastic - Osasun | Over 2.5 goals | 1.80 | LOSE | |
x | 04.01.2023 | Inter - Napoli | 1 AH+0 | 1.70 | WIN |
04.01.2023 | Crystal Palace - Tottenham | Over 2.5 goals | 2.00 | WIN | |
04.01.2023 | Intercity - Barcelona | 2 AH-2.5 | 1.70 | LOSE | |
x | 03.01.2023 | Levante - Getafe | 1 AH+0 | 1.61 | WIN |
03.01.2023 | Cacereno - Real Madrid | Over 3.5 goals | 1.80 | LOSE | |
03.01.2023 | Man United - Bournemouth | 1 1st Half | 1.80 | WIN | |
x | 02.01.2023 | Rennes - Nice | 1 | 1.80 | WIN |
02.01.2023 | Brentford - Liverpool | Over 2.5 goals | 1.61 | WIN | |
02.01.2023 | Birmingham - Middlesbrough | Goal/Goal | 2.00 | WIN | |
x | 01.01.2023 | Toulouse - Ajaccio | 1 | 2.10 | WIN |
01.01.2023 | Lens - PSG | Over 2.5 goals | 1.90 | WIN | |
01.01.2023 | Tottenham - Aston Villa | 1 | 1.66 | LOSE | |
x | 31.12.2022 | Barcelona - Espanyol | 1 AH-1.5 | 1.61 | LOSE |
31.12.2022 | Fulham - Southampton | 1 | 1.80 | WIN | |
31.12.2022 | Villarreal - Valencia | Goal/Goal | 1.70 | WIN | |
x | 30.12.2022 | Swansea - Watford | 1 | 1.90 | WIN |
30.12.2022 | Braga - Benfica | Over 2.5 goals | 1.70 | WIN | |
30.12.2022 | Liverpool - Leicester | 1 1st Half | 1.61 | WIN | |
x | 29.12.2022 | Coventry - Cardiff | Over 2.5 goals | 2.10 | LOSE |
29.12.2022 | Girona - Rayo Vallecano | Goal/Goal | 1.80 | WIN | |
29.12.2022 | Huddersfield - Rotherham | 1 | 2.00 | WIN | |
x | 28.12.2022 | Porto - Arouca | Over 3.0 goals | 1.61 | WIN |
28.12.2022 | Istanbulspor - Kasimpasa | 2 | 2.00 | LOSE | |
28.12.2022 | Atromitos - PAOK | 2 1st Half | 2.00 | WIN | |
x | 27.12.2022 | Chelsea - Bournemouth | 1 1st Half | 1.80 | WIN |
27.12.2022 | Man United - Nottingham | 1 1st Half | 1.70 | WIN | |
27.12.2022 | Fenerbahce - Hatayspor | 1 1st Half | 1.80 | WIN | |
x | 26.12.2022 | Aston Villa - Liverpool | 2 | 1.70 | WIN |
26.12.2022 | Everton - Wolves | Under 2.5 goals | 1.66 | LOSE | |
26.12.2022 | Southampton - Brighton | 2 | 2.10 | WIN | |
x | 25.12.2022 | Genclerbirligi - Bandirmaspor | 2 | 1.80 | WIN |
25.12.2022 | Al Wahda - Ajman | Over 2.5 goals | 1.66 | LOSE | |
25.12.2022 | Galatasaray - Istanbulspor | 1 AH-1.5;-2.0 | 1.65 | LOSE | |
x | 24.12.2022 | Trabzonspor - Fenerbahce | Under 2.5 goals | 1.80 | WIN |
24.12.2022 | Dundee - Hearts | Over 2.5 goals | 1.80 | WIN | |
24.12.2022 | Hapoel Beer Sheva - Beitar | 1 1st Half | 2.00 | WIN | |
x | 23.12.2022 | Umraniyespor - Basaksehir | 2 | 2.00 | WIN |
23.12.2022 | AEL - Olympiacos Nicosia | 1 | 1.66 | WIN | |
23.12.2022 | Seraing - Eupen | Over 2.5 goals | 1.70 | LOSE | |
x | 22.12.2022 | Man City - Liverpoold | 1 | 1.61 | WIN |
22.12.2022 | Pordenone - Triestina | 1 | 1.75 | WIN | |
22.12.2022 | Adanaspor - Rizespor | Over 2.5 goals | 1.61 | WIN | |
x | 21.12.2022 | Tottenham - Nice | 1 | 1.66 | LOSE |
21.12.2022 | Deinze - Zulte Waregem | Over 2.5 goals | 1.70 | WIN | |
21.12.2022 | Brugge - St.Truiden | 1 AH-0.5;-1.0 | 1.70 | LOSE | |
x | 20.12.2022 | Sestao - Athletic Bilbao | Over 3.0 goals | 1.90 | LOSE |
20.12.2022 | Salford - Port Vale | 2 | 2.00 | LOSE | |
20.12.2022 | Newcastle - Bournemouth | 1 AH-1.5 | 1.90 | LOSE | |
x | 19.12.2022 | Wigan - Sheffield | 2 | 1.80 | WIN |
19.12.2022 | Sporting - Braga | 1 | 1.61 | WIN | |
19.12.2022 | Roma - Casa Pia | 1 1st Half | 1.80 | WIN | |
x | 18.12.2022 | Genoa - Frosinone | 1 | 2.10 | WIN |
18.12.2022 | Argentina - France | Goal/Goal | 1.90 | WIN | |
18.12.2022 | Levante - Eibar | Under 2.5 goals | 1.61 | WIN | |
x | 17.12.2022 | Croatia - Morocco | Goal/Goal | 1.66 | WIN |
17.12.2022 | Newcastle - Rayo Vallecano | 1 | 1.70 | WIN | |
17.12.2022 | Bristol City - Stoke | Over 2.5 goals | 2.10 | WIN | |
x | 16.12.2022 | Nice - Atalanta | 2 | 2.00 | WIN |
16.12.2022 | Den Haag - Oss | Under 3.0 goals | 1.61 | WIN | |
16.12.2022 | Crystal Palace - Valladolid | 1 | 1.80 | WIN | |
x | 15.12.2022 | Estoril - Famalicao | Goal/Goal | 1.70 | LOSE |
15.12.2022 | Academico Viseu - Tondela | 1 | 2.00 | WIN | |
15.12.2022 | Panathinaikos - Volos | 1 1st Half | 1.80 | WIN | |
x | 14.12.2022 | France - Morocco | 1 | 1.61 | WIN |
14.12.2022 | Portimonense - Gil Vicente | 1 AH+0 | 1.80 | LOSE | |
14.12.2022 | Rapid Bucuresti - Petrolul | 1 | 1.80 | WIN | |
x | 13.12.2022 | Arsenal - Milan | 1 | 1.90 | WIN |
13.12.2022 | Rio Ave - Farense | Goal/Goal | 1.80 | WIN | |
13.12.2022 | Argentina - Croatia | 1 | 2.00 | WIN | |
x | 11.12.2022 | Braga - Pacos Ferreira | 1 1st Half | 1.80 | WIN |
11.12.2022 | Bari - Modena | 1 | 2.00 | WIN | |
11.12.2022 | Graafschap - Eindhoven | Goal/Goal | 1.90 | WIN | |
x | 10.12.2022 | Udinese - West Ham | Over 2.5 goals | 1.61 | WIN |
10.12.2022 | Morocco - Portugal | 2 | 1.61 | LOSE | |
10.12.2022 | England - France | Goal/Goal | 2.00 | WIN | |
x | 09.12.2022 | Fulham U21 - Nottingham U21 | 1 | 1.61 | WIN |
09.12.2022 | Netherlands - Argentina | Goal/Goal | 2.00 | WIN | |
09.12.2022 | Tottenham - Motherwell | 1 1st Half | 1.61 | WIN | |
x | 08.12.2022 | Arsenal - Lyon | Under 3.5 goals | 1.61 | WIN |
08.12.2022 | Pisa - Ascoli | 1 | 2.00 | WIN | |
08.12.2022 | Chaves - Porto | 2 1st Half | 1.80 | LOSE | |
x | 07.12.2022 | Cadiz - Man United | 2 | 1.80 | LOSE |
07.12.2022 | Antalyaspor - Napoli | 2 1st Half | 1.61 | WIN | |
07.12.2022 | Stockport County - Charlton | 1 | 1.80 | WIN | |
x | 06.12.2022 | Morocco - Spain | Under 2.5 goals | 1.80 | WIN |
06.12.2022 | R. Oviedo - Las Palmas | Under 2.0 goals | 1.61 | WIN | |
06.12.2022 | Portugal - Switzerland | 1 | 2.00 | WIN | |
x | 05.12.2022 | Steaua - Mioveni | 1 1st Half | 2.00 | WIN |
05.12.2022 | Japan - Croatia | Under 2.5 goals | 1.66 | WIN | |
05.12.2022 | Brazil - South Korea | 1 AH-1.5 | 1.70 | WIN | |
x | 04.12.2022 | France - Poland | Over 2.5 goals | 1.70 | WIN |
04.12.2022 | England - Senegal | Under 2.5 goals | 1.70 | LOSE | |
04.12.2022 | Levante - Malaga | Over 2.5 goals | 2.10 | LOSE | |
x | 03.12.2022 | Casa Pia - Braga | 2 | 1.70 | WIN |
03.12.2022 | Netherlands - USA | 1 | 1.90 | WIN | |
03.12.2022 | Argentina - Australia | 1 1st Half | 1.80 | WIN | |
x | 02.12.2022 | Eyupspor - Tuzlaspor | 1 1st Half | 1.90 | WIN |
02.12.2022 | Ipswich - Fleetwood | 1 1st Half | 1.66 | WIN | |
02.12.2022 | Serbia - Switzerland | Goal/Goal | 1.70 | WIN | |
x | 01.12.2022 | Japan - Spain | 2 1st Half | 2.00 | WIN |
01.12.2022 | Canada - Morocco | 2 | 1.80 | WIN | |
01.12.2022 | Croatia - Belgium | Goal/Goal | 1.80 | LOSE | |
x | 30.11.2022 | Hermannstadt - CFR Cluj | Over 2.0 goals | 2.10 | WIN |
30.11.2022 | Saudi Arabia - Mexico | 2 | 1.61 | WIN | |
30.11.2022 | Poland - Argentina | Under 2.5 goals | 1.70 | WIN | |
x | 29.11.2022 | Iran - USA | 2 | 2.00 | WIN |
29.11.2022 | Wales - England | Over 2.5 goals | 2.00 | WIN | |
29.11.2022 | Holland - Qatar | 1 1st Half | 1.66 | WIN | |
x | 28.11.2022 | Brazil - Switzerland | Under 2.5 goals | 1.70 | WIN |
28.11.2022 | Cameroon - Serbia | 2 | 1.70 | LOSE | |
28.11.2022 | Portugal - Uruguay | 1 | 1.90 | WIN | |
x | 27.11.2022 | Belgium - Morocco | 1 | 1.90 | LOSE |
27.11.2022 | Japan - Costa Rica | 1 1st Half | 2.00 | LOSE | |
27.11.2022 | Burgos - Zaragoza | Over 1.5 goals | 1.61 | WIN | |
x | 26.11.2022 | France - Denmark | 1 | 1.80 | WIN |
26.11.2022 | Braga - Trofense | 1 1st Half | 1.61 | WIN | |
26.11.2022 | Argentina - Mexico | Under 2.5 goals | 1.66 | WIN | |
x | 25.11.2022 | Wales - Iran | X2 | 1.70 | WIN |
25.11.2022 | Netherlands - Ecuador | Under 2.5 goals | 1.61 | WIN | |
25.11.2022 | Qatar - Senegal | 2 | 1.70 | WIN | |
x | 24.11.2022 | Switzerland - Cameroon | 1 | 1.80 | WIN |
24.11.2022 | Portugal - Ghana | Over 2.5 goals | 1.70 | WIN | |
24.11.2022 | Brazil - Serbia | Over 2.5 goals | 1.70 | LOSE | |
x | 23.11.2022 | Spain - Costa Rica | 1 AH-2.0 | 1.70 | WIN |
23.11.2022 | Belgium - Canada | 1 | 1.61 | WIN | |
23.11.2022 | Morocco - Croatia | 2 | 2.10 | LOSE | |
x | 22.11.2022 | Denmark - Tunisia | Under 2.5 goals | 1.70 | WIN |
22.11.2022 | France - Australia | Over 2.5 goals | 1.61 | WIN | |
22.11.2022 | Argentina - Saudi Arabia | Over 2.5 goals | 1.61 | WIN | |
x | 21.11.2022 | USA - Wales | Under 2.5 goals | 1.61 | WIN |
21.11.2022 | Senegal - Netherlands | 2 | 1.66 | WIN | |
21.11.2022 | England - Iran | Over 2.0 goals | 1.70 | WIN | |
x | 20.11.2022 | Luxembourg - Bulgaria | Goal/Goal | 2.00 | LOSE |
20.11.2022 | Qatar - Ecuador | 2 AH+0 | 1.66 | WIN | |
20.11.2022 | Estrela - Benfica | Over 3.5 goals | 1.90 | WIN | |
x | 19.11.2022 | Breda - Zwolle | 2 | 1.70 | WIN |
19.11.2022 | Exeter - Ipswich | 2 | 1.70 | WIN | |
19.11.2022 | Burton - Plymouth | Over 2.5 goals | 1.70 | WIN | |
x | 18.11.2022 | Portsmouth - Derby | Under 2.5 goals | 1.70 | WIN |
18.11.2022 | Helmond - Graafschap | 2 | 1.70 | WIN | |
18.11.2022 | Granada - Albacete | Goal/Goal | 2.00 | LOSE | |
x | 14.11.2022 | Jong Utrecht - Maastricht | Over 2.5 goals | 1.61 | WIN |
14.11.2022 | Santa Clara - Estoril | Goal/Goal | 2.00 | WIN | |
14.11.2022 | Jong Ajax - Den Bosch | 1 1st Half | 2.10 | WIN | |
x | 13.11.2022 | Juventus - Lazio | Over 2.5 goals | 1.70 | WIN |
13.11.2022 | Monaco - Marseille | Goal/Goal | 1.61 | WIN | |
13.11.2022 | Fulham - Man United | 2 | 1.80 | WIN | |
x | 12.11.2022 | Emmen - Ajax | Over 3.0 goals | 1.90 | WIN |
12.11.2022 | Basaksehir - Galatasaray | 2 AH+0 | 1.61 | WIN | |
12.11.2022 | Napoli - Udinese | Goal/Goal | 1.66 | WIN | |
x | 11.11.2022 | Empoli - Cremonese | 1 AH+0 | 1.80 | WIN |
11.11.2022 | Lyon - Nice | 1 | 1.70 | LOSE | |
11.11.2022 | Mgladbach - Dortmund | Over 3.0 goals | 1.70 | WIN | |
x | 10.11.2022 | Ionikos - PAOK | 2 | 1.70 | WIN |
10.11.2022 | Man United - Aston Villa | Goal/Goal | 1.80 | WIN | |
10.11.2022 | Verona - Juventus | 2 | 1.70 | WIN | |
x | 09.11.2022 | Arsenal - Brighton | Over 2.5 goals | 2.00 | WIN |
09.11.2022 | Inter - Bologna | 1 1st Half | 1.90 | WIN | |
09.11.2022 | Man City - Chelsea | Goal/Goal | 1.80 | LOSE | |
x | 08.11.2022 | Athletic Bilbao - Valladolid | Over 2.5 goals | 1.70 | WIN |
08.11.2022 | Osasuna - Barcelona | Over 2.5 goals | 1.70 | WIN | |
08.11.2022 | Cremonese - Milan | Over 2.5 goals | 1.90 | LOSE | |
x | 07.11.2022 | Reggina - Genoa | Goal/Goal | 2.00 | WIN |
07.11.2022 | Rayo Vallecano - Real Madrid | 2 | 1.70 | LOSE | |
07.11.2022 | Jong AZ - Roda | 2 AH+0 | 1.80 | WIN | |
x | 06.11.2022 | Copenhagen - Lyngby | 1 1st Half | 1.90 | WIN |
06.11.2022 | Freiburg - Koln | 1 | 1.61 | WIN | |
06.11.2022 | Tottenham - Liverpool | Goal/Goal | 1.61 | WIN | |
x | 05.11.2022 | Hoffenheim - Leipzig | 2 AH+0 | 2.00 | WIN |
05.11.2022 | Mainz - Wolfsburg | Goal/Goal | 1.80 | LOSE | |
05.11.2022 | Hertha - Bayern M | 2 1st Half | 1.66 | WIN | |
x | 04.11.2022 | Mgladbach - Stuttgart | Over 2.5 goals | 1.61 | WIN |
04.11.2022 | Genk - Charleroi | 1 1st Half | 1.80 | WIN | |
04.11.2022 | Udinese - Lecce | Under 2.5 goals | 1.90 | WIN | |
x | 03.11.2022 | Midtjylland - Sturm Graz | 1 | 2.10 | WIN |
03.11.2022 | Monaco - Crvena zvezda | Goal/Goal | 1.66 | WIN | |
03.11.2022 | Pyunik - Basel | 2 | 2.00 | WIN | |
x | 02.11.2022 | Juventus - PSG | Goal/Goal | 1.70 | WIN |
02.11.2022 | Milan - Salzburg | 1 1st Half | 2.00 | WIN | |
02.11.2022 | Copenhagen - Dortmund | 2 | 1.70 | LOSE | |
x | 01.11.2022 | Plzen - Barcelona | Over 3.0 goals | 2.00 | WIN |
01.11.2022 | Bayern M - Inter | 1 1st Half | 2.00 | WIN | |
01.11.2022 | Rangers - Ajax | 2 | 1.80 | WIN | |
x | 31.10.2022 | Monza - Bologna | Goal/Goal | 1.80 | WIN |
31.10.2022 | Verona - Roma | Goal/Goal | 1.90 | WIN | |
31.10.2022 | Plymouth - Exeter | 1 | 1.90 | WIN | |
x | 30.10.2022 | Torino - Milan | Over 2.5 goals | 2.10 | WIN |
30.10.2022 | Real Madrid - Girona | Over 3.0 goals | 1.80 | LOSE | |
30.10.2022 | Lyon - Lille | 1 | 2.00 | WIN | |
x | 29.10.2022 | Brighton - Chelsea | Goal/Goal | 1.70 | WIN |
29.10.2022 | Newcastle - Aston Villa | 1 | 1.70 | WIN | |
29.10.2022 | Lecce - Juventus | 2 | 2.10 | WIN | |
x | 28.10.2022 | Den Bosch - Breda | Over 2.5 goals | 1.66 | WIN |
28.10.2022 | Lens - Toulouse | 1 | 1.70 | WIN | |
28.10.2022 | Roda - Jong Utrecht | Over 3.0 goals | 1.90 | WIN | |
x | 27.10.2022 | Sturm - Feyenoord | 2 | 2.00 | LOSE |
27.10.2022 | HJK - Roma | Over 2.5 goals | 1.70 | WIN | |
27.10.2022 | PSV - Arsenal | Goal/Goal | 1.70 | LOSE | |
x | 26.10.2022 | Eintracht - Marseille | Goal/Goal | 1.70 | WIN |
26.10.2022 | Ajax - Liverpool | 2 | 1.90 | WIN | |
26.10.2022 | Atletico Madrid - Leverkusen | Over 2.5 goals | 1.70 | WIN | |
x | 25.10.2022 | Leipzig - Real Madrid | Over 2.5 goals | 1.61 | WIN |
25.10.2022 | Salzburg - Chelsea | 2 | 1.80 | WIN | |
25.10.2022 | D. Zagreb - Milan | Over 2.5 goals | 2.00 | WIN | |
x | 24.10.2022 | Jong Utrecht - Zwolle | 2 | 1.66 | WIN |
24.10.2022 | Jong Ajax - Venlo | Over 3.5 goals | 1.70 | LOSE | |
24.10.2022 | West Ham - Bournemouth | 1 | 1.61 | WIN | |
x | 23.10.2022 | Bochum - Union Berlin | Over 2.0 goals | 1.61 | WIN |
23.10.2022 | Betis - Atletico Madrid | Goal/Goal | 2.00 | WIN | |
23.10.2022 | Utrecht - Sparta Rotterdam | 1 | 2.00 | WIN | |
x | 22.10.2022 | Augsburg - Leipzig | Goal/Goal | 1.61 | WIN |
22.10.2022 | Fiorentina - Inter | Goal/Goal | 1.70 | WIN | |
22.10.2022 | Milan - Monza | Over 2.5 goals | 1.70 | WIN | |
x | 21.10.2022 | Porto - Benfica | Goal/Goal | 1.75 | LOSE |
21.10.2022 | Juventus - Empoli | Over 2.5 goals | 1.75 | WIN | |
21.10.2022 | Ajaccio - PSG | Over 2.5 goals | 1.66 | WIN | |
x | 20.10.2022 | Barcelona - Villarreal | 1 1st Half | 2.00 | WIN |
20.10.2022 | Arsenal - PSV | Goal/Goal | 1.70 | LOSE | |
20.10.2022 | Leicester - Leeds | Under 3.0 goals | 1.70 | WIN | |
x | 19.10.2022 | Elche - Real Madrid | 2 1st Half | 1.66 | WIN |
19.10.2022 | Augsburg - Bayern M | Over 3.5 goals | 1.66 | WIN | |
19.10.2022 | Liverpool - West Ham | 1 1st Half | 1.90 | WIN | |
x | 18.10.2022 | Genk - Westerlo | Over 2.5 goals | 1.66 | WIN |
18.10.2022 | Crystal Palace - Wolves | 1 | 2.10 | WIN | |
18.10.2022 | Blackburn - Sunderland | Goal/Goal | 1.80 | LOSE | |
x | 17.10.2022 | Sampdoria - Roma | 2 | 1.70 | WIN |
17.10.2022 | Villarreal - Osasuna | 1 | 1.70 | WIN | |
17.10.2022 | Ankaragucu - Fenerbahce | Over 2.5 goals | 1.70 | WIN | |
x | 16.10.2022 | Aston Villa - Chelsea | 2 | 2.00 | WIN |
16.10.2022 | Real Madrid - Barcelona | Over 3.0 goals | 1.80 | WIN | |
16.10.2022 | Lazio - Udinese | Over 2.5 goals | 1.61 | LOSE | |
x | 15.10.2022 | Torino - Juventus | Away AH+0 | 1.80 | WIN |
15.10.2022 | Rosenborg - Stromsgodset | 1 1st Half | 1.70 | WIN | |
15.10.2022 | Eintracht - Leverkusen | Over 2.5 goals | 1.70 | WIN | |
x | 14.10.2022 | Strasbourg - Lille | Over 2.5 goals | 1.90 | WIN |
14.10.2022 | Rayo Vallecano - Getafe | 1 | 1.90 | LOSE | |
14.10.2022 | Eindhoven - Oss | 1 | 1.61 | WIN | |
x | 13.10.2022 | PSV - Zurich | 1 1st Half | 1.66 | WIN |
13.10.2022 | West Ham - Anderlecht | Goal/Goal | 1.90 | WIN | |
13.10.2022 | Nantes - Freiburg | 2 | 2.10 | WIN | |
x | 12.10.2022 | Rangers - Liverpool | Over 3.0 goals | 2.00 | WIN |
12.10.2022 | Tottenham - Eintracht | Goal/Goal | 1.90 | WIN | |
12.10.2022 | Barcelona - Inter | Goal/Goal | 1.70 | WIN | |
x | 11.10.2022 | Celtic - Leipzig | 2 | 2.00 | WIN |
11.10.2022 | Milan - Chelsea | Under 2.5 goals | 1.70 | WIN | |
11.10.2022 | Maccabi Haifa - Juventus | 2 | 1.70 | LOSE | |
x | 10.10.2022 | Nottingham - Aston Villa | Goal/Goal | 1.70 | WIN |
10.10.2022 | Fiorentina - Lazio | Over 2.5 goals | 1.80 | WIN | |
10.10.2022 | Orebro - Dalkurd | 1 | 1.70 | LOSE | |
x | 09.10.2022 | Viking - Lillestrom | Over 2.5 goals | 1.70 | WIN |
09.10.2022 | Arsenal - Liverpool | Over 3.0 goals | 1.90 | WIN | |
09.10.2022 | Vitesse - Sittard | 1 | 1.61 | LOSE | |
x | 08.10.2022 | Atletico Madrid - Girona | Over 2.5 goals | 2.00 | WIN |
08.10.2022 | Milan - Juventus | 1 | 2.10 | WIN | |
08.10.2022 | Chelsea - Wolves | Over 2.5 goals | 2.00 | WIN | |
x | 07.10.2022 | Antwerp - St. Truiden | 1 | 1.80 | WIN |
07.10.2022 | QPR - Reading | Over 2.0 goals | 1.61 | WIN | |
07.10.2022 | Aarau - Thun | Over 3.0 goals | 1.80 | WIN | |
x | 06.10.2022 | Crvena zvezda - Ferencvaros | 1 | 1.80 | WIN |
06.10.2022 | Omonia - Man United | Over 3.0 goals | 1.80 | WIN | |
06.10.2022 | Arsenal - Bodo Glimt | Goal/Goal | 1.80 | LOSE | |
x | 05.10.2022 | Juventus - Maccabi Haifa | 1 1st Half | 1.90 | WIN |
05.10.2022 | Chelsea - Milan | 1 | 1.75 | WIN | |
05.10.2022 | Real Madrid - Shakhtar | 1 1st Half | 1.61 | WIN | |
