| 15.10.2024 | Spain - Serbia | Goal/Goal - No 1.80 odd | WIN |
| Kosovo - Cyprus | 1 1st half 1.80 odd | WIN |
| Lithuania - Romania | Over 2.5 goals 2.10 odd | WIN |
| Poland - Croatia | Goal/Goal 1.80 odd | WIN |
| Combo | 12.25 odd | WIN |
| 14.10.2024 | Wales - Montenegro | 1 1.55 odd | WIN |
| Estonia - Sweden | 2 AH -1.5 1.66 odd | WIN |
| Gijon - Castellon | Under 2.5 goals 2.00 odd | LOSS |
| Georgia - Albania | 1 1.80 odd | LOSS |
| Combo | 9.26 odd | LOSS |
| 13.10.2024 | Finland - England | Over 2.5 goals 1.66 odd | WIN |
| Granada - Cordoba | Under 2.5 goals 1.75 odd | WIN |
| Kazakhstan - Slovenia | Goal/Goal 2.10 odd | LOSS |
| Faroe Islands - Latvia | 1 AH 0.0 1.85 odd | DRAW |
| Combo | 11.28 odd | LOSS |
| 12.10.2024 | VIFK - Kups | 1 1.80 odd | WIN |
| Cyprus - Romania | Over 2.5 goals 2.00 odd | WIN |
| Serbia - Switzerland | Under 2.5 goals 1.55 odd | WIN |
| Peterborough - Rotherham | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.48 odd | WIN |
| 11.10.2024 | Czech - Albania | Under 2.5 goals 1.75 odd | WIN |
| Bray - Finn Harps | Over 2.5 goals 2.00 odd | WIN |
| Waterford - Drogheda | Over 2.5 goals 1.85 odd | LOSS |
| Bosnia - Germany | 2 AH -1.5 1.70 odd | LOSS |
| Combo | 11.00 odd | LOSS |
| 10.10.2024 | England - Greece | 1 AH -1.5 1.90 odd | LOSS |
| Gibraltar - San Marino | 1 1.66 odd | WIN |
| Finland - Ireland | 2 Draw No Bet 1.75 odd | WIN |
| Italy - Belgium | Goal/Goal 1.85 odd | WIN |
| Combo | 10.21 odd | LOSS |
| 06.10.2024 | Lazio - Empoli | Over 2.5 goals 2.05 odd | WIN |
| Zurich - Lugano | Goal/Goal 1.70 odd | WIN |
| Brest - Le Havre | 1 1.85 odd | WIN |
| Feyenoord - Twente | 1 1.75 odd | WIN |
| Combo | 11.28 odd | WIN |
| 05.10.2024 | Atalanta - Genoa | 1 1st half 1.90 odd | WIN |
| Union Berlin - Dortmund | Over 2.5 goals 1.75 odd | WIN |
| Bochum - Wolfsburg | Over 2.5 goals 1.66 odd | WIN |
| Udinese - Lecce | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.88 odd | WIN |
| 04.10.2024 | Jong Utrecht - Telstar | Over 2.5 goals 1.75 odd | LOSS |
| Landskrona - Skovde AIK | Over 2.5 goals 1.66 odd | WIN |
| Verona - Venezia | Under 2.5 goals 1.70 odd | LOSS |
| Dortmund II - D. Dresden | 2 1.70 odd | LOSS |
| Combo | 8.39 odd | LOSS |
| 03.10.2024 | Besiktas - Eintracht | 2 Draw No Bet 1.75 odd | WIN |
| Lugano - HJK | 1 AH -1.5 1.70 odd | WIN |
| PAOK - FCSB | 1 1.66 odd | LOSS |
| Elfsborg - Roma | 2 1.75 odd | LOSS |
| Combo | 8.64 odd | LOSS |
| 02.10.2024 | Sturm Graz - Club Brugge | 2 1.80 odd | WIN |
| Basaksehir - Rapid | Goal/Goal 1.70 odd | WIN |
| RB Leipzig - Juventus | Goal/Goal 1.80 odd | WIN |
| Stoke - Portsmouth | 1 1.85 odd | WIN |
| Combo | 10.19 odd | WIN |
| 01.10.2024 | Doncaster - Barrow | 1 2.20 odd | WIN |
| Stuttgart - Sparta Prague | Under 3.5 goals 1.70 odd | WIN |
| QPR - Hull | Over 2.5 goals 1.90 odd | WIN |
| Cardiff - Millwall | Under 2.5 goals 1.66 odd | WIN |
| Combo | 11.79 odd | WIN |
| 30.09.2024 | Parma - Cagliari | Goal/Goal 1.66 odd | WIN |
| Inter Turku - Lahti | Over 2.5 goals 1.66 odd | WIN |
| Ostersund - Oddevold | Goal/Goal 1.80 odd | LOSS |
| Goteborg - GAIS | Over 2.5 goals 1.85 odd | LOSS |
| Combo | 9.17 odd | LOSS |
| 29.09.2024 | AZ Alkmaar - Utrecht | Over 2.5 goals 1.66 odd | WIN |
| Lillestrom - Viking | Over 2.5 goals 1.61 odd | WIN |
| Napoli - Monza | 1 1st half 1.80 odd | WIN |
| R. Oviedo - Eibar | Goal/Goal - No 1.75 odd | WIN |
| Combo | 8.42 odd | WIN |
| 28.09.2024 | Molde - Tromso | Over 2.5 goals 1.66 odd | WIN |
| Leeds - Coventry | 1 1.61 odd | WIN |
| Derby - Norwich | Goal/Goal 1.80 odd | WIN |
| Leipzig - Augsburg | 1 AH -1.0 1.80 odd | WIN |
| Combo | 8.66 odd | WIN |
| 27.09.2024 | Milan - Lecce | 1 1st half 1.75 odd | WIN |
| Valladolid - Mallorca | 2 Draw No Bet 1.70 odd | WIN |
| Schaffhausen - Wil | Over 2.5 goals 1.85 odd | LOSS |
| Plymouth - Luton | 2 1.90 odd | LOSS |
| Combo | 10.45 odd | LOSS |
| 26.09.2024 | Hammarby - Hacken | 1 2.10 odd | WIN |
| Eintracht - Plzen | Over 2.5 goals 1.61 odd | WIN |
| Ajax - Besiktas | Over 2.5 goals 1.66 odd | WIN |
| Braga - Maccabi Tel Aviv | 1 1.61 odd | WIN |
| Combo | 9.03 odd | WIN |
| 25.09.2024 | Verl - D. Dresden | 2 Draw No Bet 1.55 odd | WIN |
| Levanger - Lyn | 2 Draw No Bet 1.66 odd | WIN |
| Girona - Rayo Vallecano | X 1st half 2.20 odd | WIN |
| Sirius - AIK | X 1st half 2.10 odd | WIN |
| Combo | 11.89 odd | WIN |
| 24.09.2024 | Man City - Watford | Over 3.5 goals 1.75 odd | LOSS |
| Atalanta - Como | 1 AH -1.0 1.90 odd | LOSS |
| Ajaccio - Grenoble | Goal/Goal - No 1.66 odd | WIN |
| Ilves - Kups | 1 AH+0 1.61 odd | WIN |
| Combo | 8.88 odd | LOSS |
| 23.09.2024 | Jong Utrecht - Cambuur | Over 2.5 goals 1.61 odd | WIN |
| Fleetwood - Morecambe | 1 AH -1.0 1.95 odd | LOSS |
| Betis - Mallorca | 1 1.90 odd | LOSS |
| Oddevold - Orebro | Goal/Goal 1.70 odd | LOSS |
| Combo | 10.14 odd | LOSS |
| 22.09.2024 | Leverkusen - Wolfsburg | Over 3.5 goals 2.00 odd | WIN |
| Fiorentina - Lazio | Goal/Goal 1.80 odd | WIN |
| Rapid - Austria Vienna | 1 1.70 odd | WIN |
| Brighton - Nottingham | Over 2.5 goals 1.80 odd | WIN |
| Combo | 11.01 odd | WIN |
| 21.09.2024 | LASK - Grazer | 1 1.80 odd | WIN |
| Volos - PAOK | 2 AH -1.0 1.61 odd | WIN |
| Metz - Lorient | Goal/Goal 1.85 odd | WIN |
| Tottenham - Brentford | 1 1.50 odd | WIN |
| Combo | 8.04 odd | WIN |
| 20.09.2024 | Koge - Vendsyssel | Over 3.5 goals 2.00 odd | WIN |
| Cagliari - Empoli | Under 2.5 goals 1.66 odd | WIN |
| Cork City - Finn Harps | 1 1.66 odd | LOSS |
| Nice - St Etienne | 1 1st half 2.00 odd | WIN |
| Combo | 11.02 odd | LOSS |
| 19.09.2024 | Lahti - Mariehamn | Over 2.5 goals 1.90 odd | WIN |
| Monaco - Barcelona | Goal/Goal 1.50 odd | WIN |
| Afturelding - Fjolnir | Over 3.5 goals 1.80 odd | WIN |
| Lok. Plovdiv - CSKA 1948 | Goal/Goal 2.00 odd | LOSS |
| Combo | 10.26 odd | LOSS |
| 18.09.2024 | Brighton - Wolves | Goal/Goal 1.80 odd | WIN |
| Betis - Getafe | X 1st half 1.90 odd | WIN |
| Maccabi Tel Aviv - Hapoel | Over 2.5 goals 1.66 odd | WIN |
| Sparta Prague - Salzburg | 1 AH 0.0 1.61 odd | WIN |
| Combo | 9.14 odd | WIN |
| 17.09.2024 | QPR - Crystal Palace | 2 1st half 1.75 odd | WIN |
| Bayern M. - D. Zagreb | Over 3.5 goals 1.80 odd | WIN |
| Sporting - Lille | 1 AH -1.0 1.85 odd | WIN |
| Wexford - Bray | Under 2.5 goals 1.75 odd | WIN |
| Combo | 10.20 odd | WIN |
| 16.06.2024 | Tychy - Ruch Chorzow | 2 AH+0 1.75 odd | WIN |
| Lazio - Verona | Goal/Goal 2.00 odd | WIN |
| Helmond - Oss | 1 1.70 odd | WIN |
| Nordsjaelland - Randers | 1 1.70 odd | LOSS |
| Combo | 10.11 odd | LOSS |
| 15.09.2024 | Girona - Barcelona | 2 1.80 odd | WIN |
| Cagliari - Napoli | Over 2.5 goals 1.80 odd | WIN |
| Atalanta - Fiorentina | Goal/Goal 1.75 odd | WIN |
| Antwerp - Royale Union | 1 AH+0 1.85 odd | WIN |
| Combo | 10.49 odd | WIN |
| 14.09.2024 | PSV - Nijmegen | Over 2.5 goals 1.75 odd | LOSS |
| Twente - Zwolle | Over 2.5 goals 1.50 odd | LOSS |
| Molde - Fredrikstad | Over 2.5 goals 1.85 odd | WIN |
| Southampton - Man United | 2 1.80 odd | WIN |
| Combo | 8.74 odd | LOSS |
| 13.09.2024 | St Etienne - Lille | 2 1.70 odd | LOSS |
| Pr. Munster - Paderborn | 2 2.10 odd | LOSS |
| Oulu - Jazz Pori | Over 3.5 goals 2.00 odd | WIN |
| Hull - Sheffield United | 2 Draw No Bet 1.61 odd | WIN |
| Combo | 11.49 odd | LOSS |
| 10.09.2024 | Macedonia - Armenia | X 1st half 2.00 odd | WIN |
| England - Finland | Under 3.5 goals 1.70 odd | WIN |
| Latvia - Faroe Islands | Goal/Goal - No 1.66 odd | WIN |
| Nykobing - F. Amager | Goal/Goal 1.80 odd | WIN |
| Combo | 10.16 odd | WIN |
| 09.09.2024 | Cyprus - Kosovo | 2 1.90 odd | WIN |
| Castellon - Cadiz | Goal/Goal 1.80 odd | WIN |
| Romania - Lithuania | 1 AH -1; -1.5 1.61 odd | WIN |
| Norway - Austria | Over 2.5 goals 1.95 odd | WIN |
| Combo | 10.74 odd | WIN |
| 08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSS |
| Portugal - Scotland | 1 AH -1.5 1.75 odd | LOSS |
| Telstar - Maastricht | 1 1.70 odd | WIN |
| Denmark - Serbia | Goal/Goal - No 1.66 odd | WIN |
| Combo | 9.88 odd | LOSS |
| 07.09.2024 | Bijelo Brdo - Opatija | 1 Draw No Bet 1.70 odd | LOSS |
| Colchester - Bromley | Goal/Goal 1.66 odd | WIN |
| Jarun - Dubrava | Over 2.5 goals 2.25 odd | WIN |
| Barrow - Swindon | 1X 1.30 odd | WIN |
| Combo | 8.25 odd | LOSS |
| 06.09.2024 | France - Italy | Over 2.5 goals 2.05 odd | WIN |
| Bohemians - Shelbourne | 1X 1.40 odd | WIN |
| UCD - Cork City | 2 2.00 odd | WIN |
| De Graafschap - Eindhoven | Under 3.5 goals 1.70 odd | WIN |
| Combo | 9.75 odd | WIN |
| 05.09.2024 | Estonia - Slovakia | Under 2.5 goals 1.66 odd | WIN |
| San Marino - Liechtenstein | Under 1.5 goals 2.05 odd | WIN |
| Dundalk - St. Patricks | Over 2.5 goals 2.05 odd | WIN |
| Denmark - Switzerland | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 12.21 odd | WIN |
| 01.09.2024 | Sheffield Utd - Watford | 1 1.85 odd | WIN |
| Copenhagen - Brondby | Over 2.5 goals 1.70 odd | WIN |
| Ferencvaros - Nyiregyhaza | Over 2.5 goals 1.61 odd | WIN |
| Angers - Nice | 2 2.00 odd | WIN |
| Combo | 10.12 odd | WIN |
| 31.08.2024 | Bochum - Mgladbach | Over 2.5 goals 1.50 odd | LOSS |
| Werder - Dortmund | 2 1.90 odd | LOSS |
| Brentford - Southampton | 1 1.80 odd | WIN |
| Barcelona - Valladolid | 1 AH -1.5 1.61 odd | WIN |
| Combo | 8.26 odd | LOSS |
| 30.08.2024 | Helmond - Venlo | Over 2.5 goals 1.90 odd | WIN |
| Waalwijk - AZ Alkmaar | 2 AH -1; -1.5 1.95 odd | WIN |
| Inter - Atalanta | Over 2.5 goals 1.66 odd | WIN |
| Hillerod - Kolding | 2 Draw No Bet 1.70 odd | WIN |
| Combo | 10,45 odd | WIN |
| 28.08.2024 | Hearts - Plzen | Under 2.5 goals 1.80 odd | WIN |
| FCSB - LASK | 1 2.00 odd | WIN |
| Elfsborg - Molde | 1 Draw No Bet 1.75 odd | LOSS |
| Anderlecht - Din. Minsk | 1 1.33 odd | WIN |
| Combo | 8.38 odd | LOSS |
| 28.08.2024 | Qarabag - D. Zagreb | Over 2.5 goals 1.55 odd | LOSS |
| Gent - Partizan
| Over 2.5 goals 1.70 odd | LOSS |
| West Ham - Bournemouth | 1 1.90 odd | WIN |
| Crvena zvezda - Bodo Glimt | 1 2.00 odd | WIN |
| Combo | 10.01 odd | LOSS |
| 27.08.2024 | Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN |
| Mallorca - Sevilla | X 1st half 2.05 odd | WIN |
| El Ismaily - ZED | 2 Draw No Bet 1.70 odd | WIN |
| Cittadella - Pisa | Under 2.5 goals 1.66 odd | WIN |
| Combo | 10.12 odd | WIN |
| 26.08.2024 | Hammarby - GAIS | 1 1.70 odd | LOSS |
| Sundsvall - Oddevold | Goal/Goal 1.70 odd | LOSS |
| Gloria - U. Cluj | 2 1.90 odd | WIN |
| Aalesund - Bryne | 1 2.10 odd | LOSS |
| Combo | 11.53 odd | LOSS |
| 25.08.2024 | St. Pauli - Heidenheim | Over 2.5 goals 2.00 odd | LOSS |
| Nantes - Auxerre | Goal/Goal 1.75 odd | LOSS |
| Fiorentina - Venezia | 1 1.44 odd | LOSS |
| Wolfsburg - Bayern M | Under 2.5 goals 1.70 odd | LOSS |
| Combo | 8.57 odd | LOSS |
| 24.08.2024 | Fulham - Leicester | Over 2.5 goals 1.90 odd | WIN |
| Hoffenheim - Holstein Kiel | Over 3.5 goals 2.00 odd
| WIN |
| Aston Villa - Arsenal | 2 1.75 odd | WIN |
| Augsburg - Werder | Over 2.5 goals 1.66 odd
| WIN |
| Combo | 11.04 odd | WIN |
| 23.08.2024 | Atlantis - Keski | Over 2.5 goals 1.50 odd | WIN |
| Celta Vigo - Valencia | 1 2.10 odd | WIN |
| De Graafschap - Jong Utrecht | Over 2.5 goals 1.50 odd | WIN |
| Aalborg - Aarhus | 2 1.85 odd | WIN |
| Combo | 8.74 odd | WIN |
| 22.08.2024 | Arka Gdynia - Ruch Chorzow | 1 1.90 odd | LOSS |
| Rijeka - O. Ljubljana | Goal/Goal 1.80 odd | WIN |
| Kryvbas - Betis | 2 1st half 1.95 odd | WIN |
| Panevezys - TNS | 1X 1.40 odd | LOSS |
| Combo | 9.33 odd | LOSS |
| 21.08.2024 | Dyn. Kyiv - Salzburg | Goal/Goal 1.66 odd | LOSS |
| Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | LOSS |
| Guimaraes - Zrinjski | 1 AH -1.5 1.90 odd | WIN |
| Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN |
| Combo | 9.14 odd | LOSS |
| 20.08.2024 | Kurim - Start Brno | 2 1.70 odd | LOSS |
| Hvidovre - Hillerod | Over 2.5 goals 1.70 odd | LOSS |
| Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN |
| Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | WIN |
| Combo | 9.35 odd | LOSS |
| 19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
| Aarhus - Vejle | Over 2.5 goals 1.75 odd | WIN |
| Panetolikos - Lamia | Under 2.5 goals 1.70 odd | WIN |
| Sandnes - Stabaek | Over 3.5 goals 1.75 odd | WIN |
| Combo | 8.85 odd | WIN |
| 18.08.2024 | GAIS - Halmstad | Over 2.5 goals 1.80 odd | WIN |
| Djurgarden - AIK | Under 2.5 goals 1.75 odd | WIN |
| Brugge - Antwerp | 1 1.70 odd | WIN |
| Besiktas - Antalyaspor | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.89 odd | WIN |
| 17.08.2024 | Burnley - Cardiff | Over 2.5 goals 1.80 odd | WIN |
| Valencia - Barcelona | 2 1.80 odd | WIN |
| Ludogorets - Levski Sofia | Under 2.5 goals 1.80 odd | WIN |
| Monaco - St Etienne | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 11,66 odd | LOSS |
| 16.08.2024 | Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSS |
| Waterford - Athlone | 1 AH -1.5 2.15 odd | LOSS |
| Man United - Fulham | 1 1.66 odd | WIN |
| Hillerod - Koge | Over 2.5 goals 1.40 odd | WIN |
| Combo | 8.29 odd | LOSS |
| 15.08.2024 | Guimaraes - Zurich | Under 2.5 goals 1.85 odd | WIN |
| Brann - St. Mirren | Over 2.5 goals 1.50 odd | WIN |
| Drita - Auda | 1 2.00 odd | WIN |
| Betis - Girona | Goal/Goal 1.75 odd | WIN |
| Combo | 9.71 odd | WIN |
| 14.08.2024 | Astana - Hunedoara | 1 AH -1.0 1.90 odd | WIN |
| Leiknir - Keflavik | Under 3.5 goals 1.70 odd | WIN |
| Sandnes - Aalesund | 2 2.05 odd | WIN |
| Throttur - Grotta | 1 1.66 odd | WIN |
| Combo | 10.99 odd | WIN |
| 13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
| Royale Union - Slavia Prague | Over 2.5 goals 1.80 odd | LOSS |
| PAOK - Malmo | 1 2.00 odd | LOSS |
| Twente - Salzburg | Over 2.5 goals 1.50 odd | WIN |
| Combo | 9.72 odd | LOSS |
| 12.08.2024 | Salernitana - Spezia | Over 2.5 goals 2.00 odd | WIN |
| Athlone - Wexford | Over 2.5 goals 1.85 odd | WIN |
| Luton - Burnley | Goal/Goal 1.61 odd | WIN |
| Arouca - Vitoria Guimaraes | 2 Draw No Bet 1.61 odd | WIN |
| Combo | 9.59 odd | WIN |
| 11.08.2024 | Sheffield Wed - Plymouth | 1 1.70 odd | WIN |
| Ilves - Mariehamn | 1 AH -1.0 1.80 odd | WIN |
| Estoril - Santa Clara | Over 1.5 goals 1.50 odd | WIN |
| Haka - Kups | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.80 odd | WIN |
| 10.08.2024 | Dukla Prague - Jablonec | Over 2.5 goals 2.00 odd | LOSS |
| Dusseldorf - Karlsruher | 1 1.90 odd | LOSS |
| Middlesbrough - Swansea | Over 2.5 goals 1.70 odd | LOSS |
| Nurnberg - Schalke | Over 2.5 goals 1.66 odd | WIN |
| Combo | 10.72 odd | LOSS |
| 09.08.2024 | Slavia Sofia - Spartak Varna | 1 AH+0 1.75 odd | WIN |
| Bray - UCD | Under 2.5 goals 1.66 odd | WIN |
| Udinese - Avellino | Over 2.5 goals 1.50 odd | WIN |
| Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Combo | 8.49 odd | WIN |
| 08.08.2024 | O. Ljubljana - Sheriff | 1 1.70 odd | WIN |
| Brondby - Legia | Over 2.5 goals 1.75 odd | WIN |
| Rijeka - Elfsborg | Goal/Goal 1.70 odd | WIN |
| Botev Plovdiv - Zrinjski | Goal/Goal 1.85 odd | WIN |
| Combo | 9,35 odd | WIN |
| 07.08.2024 | Vestri - Akranes | 2 1.80 odd | LOSS |
| JJK - Klubi | 2 1.66 odd | WIN |
| Slovan Bratislava - APOEL | 1 2.10 odd | WIN |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| Combo | 10.67 odd | LOSS |
| 06.08.2024 | Qarabag - Ludogorets | Over 2.5 goals 1.75 odd | WIN |
| Noah - AEK Athens | Over 2.5 goals 1.75 odd | WIN |
| Lille - Fenerbahce | Goal/Goal 1.80 odd | WIN |
| Salzburg - Twente | Goal/Goal 1.66 odd | WIN |
| Combo | 9.15 odd | WIN |
| 05.08.2024 | Lodz - Leczna | 1 AH+0 1.40 odd | DRAW |
| Zlin - Sigma Olomouc B | Over 2.5 goals 2.00 odd | LOSS |
| St Johnstone - Aberdeen | Over 2.5 goals 1.90 odd | WIN |
| Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | WIN |
| Combo | 10.64 odd | LOSS |
| 04.08.2024 | Vaduz - Wil | Over 2.5 goals 1.61 odd | WIN |
| Rijeka - Lok. Zagreb | Over 2.5 goals 1.70 odd
| WIN |
| Fredrikstad - KFUM
| Under 2.5 goals 1.70 odd
| WIN |
| Darmstadt - Dusseldorf | 2 2.20 odd
| WIN |
| Combo | 10.23 odd | WIN |
| 03.08.2024 | Egersund - Sogndal | Over 2.5 goals 1.61 odd | LOSS |
| Ferencvaros - Kecskemeti | Over 2.5 goals 1.61 odd | LOSS |
| Odense - Hvidovre | 1 1.75 odd | WIN |
| Ranheim - Kongsvinger | 1 2.10 odd | LOSS |
| Combo | 9.52 odd | LOSS |
| 02.08.2024 | Grazer - Salzburg | 2 1st half 1.75 odd | WIN |
| Hebar - Slavia Sofia | 2 1.50 odd | LOSS |
| Athlone - Kerry | 1 AH -1.0 1.80 odd | LOSS |
| Koln - Hamburger | 1 2.00 odd | LOSS |
| Combo | 9,45 odd | LOSS |
| 01.08.2024 | Vojvodina - Ajax | Over 2.5 goals 1.70 odd | WIN |
| Silkeborg - Molde | Goal/Goal 1.61 odd | WIN |
| Bravo - Zrinjski | 2 2.15 odd | WIN |
| Vaduz - St. Patricks | Over 2.5 goals 1.61 odd | WIN |
| Combo | 9.47 odd | WIN |
| 31.07.2024 | Austria Vienna - Ilves
| Goal/Goal 1.80 odd
| WIN |
| Partizan - Dyn. Kyiv
| 2 1.75 odd
| WIN |
| Varnsdorf - Opava
| 1 Draw No Bet 1.66 odd
| WIN |
| Mornar Bar - Radnicki | Goal/Goal 1.80 odd
| WIN |
| Combo | 9.41 odd | WIN |
| 30.07.2024 | Petrocub - APOEL | Under 2.5 goals 1.61 odd | WIN |
| Qarabag - Lincoln Red | Over 3.5 goals 2.10 odd | WIN |
| Klaksvik - Malmo | Over 3.5 goals 2.20 odd | WIN |
| TNS - Ferencvaros | 2 1.61 odd | WIN |
| Combo | 11.97 odd | WIN |
| 29.07.2024 | Rakow - Cracovia | 2 AH+1.0 1.90 odd | WIN |
| AIK - GAIS | Goal/Goal 1.61 odd | LOSS |
| Bravo - Primorje | 1 AH -0.5; -1.0 1.75 odd | WIN |
| Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.10 odd | LOSS |
| 28.07.2024 | Hammarby - Mjallby | 1 2.10 odd
| WIN |
| Hacken - Vasteras
| 1 AH -1.0 1.90 odd | WIN |
| Servette - Yverdon | Over 3.5 goals 2.10 odd | WIN |
| DVTK - Paks | X2 1.44 odd | WIN |
| Combo | 12.06 odd | WIN |
| 27.07.2024 | Goteborg - Brommapojkarna | Over 2.5 goals 1.70 odd | WIN |
| Sion - Lausanne | Over 2.5 goals 1.70 odd | WIN |
| Basel - Lugano | Goal/Goal 1.70 odd | WIN |
| Utsikten - Sandviken | 1 AH+0 1.85 odd | WIN |
| Combo | 9.09 odd | WIN |
| 26.07.2024 | Wil - Aarau | Over 2.5 goals 1.55 odd | WIN |
| Levski Sofia - Botev Vratsa | Over 2.5 goals 1.66 odd | WIN |
| Zlin - Taborsko | 1 1.95 odd
| WIN |
| Horsens - Hillerod | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.78 odd | WIN |
| 25.07.2024 | Norway U19 - Turkey U19 | Over 2.5 goals 1.70 odd | LOSS |
| Afturelding - Keflavik | 1 2.00 odd | LOSS |
| Njardvik - Throttur | Over 2.5 goals 1.44 odd | LOSS |
| Ajax - Vojvodina | Over 3.5 goals 1.80 odd | LOSS |
| Combo | 8.81 odd | LOSS |
| 24.07.2024 | Ludogorets - Din. Minsk | Over 2.5 goals 1.66 odd | LOSS |
| Struga - Pyunik | Goal/Goal 1.85 odd | WIN |
| AEK Athens - Inter Escaldes | Over 3.5 goals 1.61 odd | WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
| Combo | 8.40 odd | LOSS |
| 23.07.2024 | Aberdeen - Airdrieonians | Over 2.5 goals 1.44 odd | WIN |
| Raufoss - Levanger | 2 2.10 odd | WIN |
| Ferencvaros - TNS | Over 3.5 goals 2.00 odd | WIN |
| Differdange - Ordabasy | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 10.58 odd | WIN |
| 22.07.2024 | Lyngby - Copenhagen | 2 1st half 1.90 odd | WIN |
| GAIS - AIK | Goal/Goal 1.61 odd | LOSS |
| Otelul - Farul | Goal/Goal 1.70 odd | LOSS |
| Hafnarfjordur - Akranes | Under 3.5 goals 1.70 odd | WIN |
| Combo | 8.84 odd | LOSS |
| 21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
| Vaduz - Stade Nyonnais | 1 1.66 odd | LOSS |
| Young Boys - Sion | 1 AH -0.5; -1.0 1.70 odd | LOSS |
| Ostersund - Degerfors | Goal/Goal 1.61 odd | WIN |
| Combo | 7.72 odd | LOSS |
| 20.07.2024 | Lok. Sofia - Levski Sofia | 2 1.50 odd | WIN |
| Lugano - Grasshoppers | 1 1.80 odd | WIN |
| Rapid Bucuresti - CFR Cluj | Goal/Goal 1.66 odd | WIN |
| Esbjerg - Odense | 1 AH -1.0 1.80 odd | WIN |
| Combo | 8.07 odd | WIN |
| 19.07.2024 | O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| Aarhus - Midtjylland | Goal/Goal 1.61 odd | WIN |
| Xamax - Lausanne Ouchy | 1 2.15 odd | WIN |
| Oulu - Vaajakoski | Goal/Goal 1.80 odd | WIN |
| Combo | 10.03 odd | WIN |
| 18.07.2024 | Marsaxlokk - Partizani | 2 1.70 odd | WIN |
| Isloch - La Fiorita | Over 2.5 goals 1.90 odd | LOSS |
| Tirana - Torpedo Kutaisi | Goal/Goal 1.80 odd | LOSS |
| Breidablik - Tikves | Over 2.5 goals 1.44 odd | WIN |
| Combo | 8.37 odd | LOSS |
| 17.07.2024 | SalPa - SJK Akatemia | 2 2.10 odd | LOSS |
| PK 35 - Jaro | 2 1.66 odd | LOSS |
| Ulsan - Incheon | Over 2.5 goals 1.75 odd | LOSS |
| Differdange - Klaksvik | Goal/Goal 1.80 odd | LOSS |
| Combo | 10.98 odd | LOSS |
| 16.07.2024 | France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN |
| Celje - Flora | Goal/Goal 2.30 odd | WIN |
| Denmark U19 - Spain U19 | 2 1.70 odd | WIN |
| Combo | 10.77 odd | WIN |
| 15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.0 1.66 odd | WIN |
| Hafnarfjordur - Kopavogur | 1 AH -1.5 1.61 odd | WIN |
| Botosani - Otelul | Goal/Goal 2.00 odd | WIN |
| Halmstad - AIK | 2 1.85 odd | WIN |
| Combo | 9.89 odd | WIN |
| 14.07.2024 | Gimcheon Sangmu - Jeonbuk | 1 2.10 odd | WIN |
| Klubi 04 - Rovaniemi | Under 3.5 goals 2.00 odd | WIN |
| Cluj - Din. Bucuresti | 1 1.50 odd | WIN |
| Vasteras - Norrkoping | 1 1.66 odd | WIN |
| Combo | 10.46 odd | WIN |
| 13.07.2024 | Annan - Inverness
| 2 Draw No Bet 1.70 odd | LOSS |
| Fredrikstad - Molde | Goal/Goal 1.80 odd | LOSS |
| Narva - Kalju | Over 2.5 goals 1.70 odd | WIN |
| Brann - Haugesund | 1 AH -1.5 1.85 odd | LOSS |
| Combo | 9.62 odd | LOSS |
| 12.07.2024 | Galway - Waterford | 1 1.90 odd | WIN |
| Athlone - Longford | Over 2.5 goals 1.95 odd | WIN |
| Wexford - Cobh Ramblers | 1 2.10 odd | WIN |
