| 15.10.2024 | Spain - Serbia | Goal/Goal - No 1.80 odd | WIN |
| Poland - Croatia | Goal/Goal 1.80 odd | WIN |
| Gateshead - Hednesford | Goal/Goal 1.70 odd | WIN |
| Combo | 5.51 odd | WIN |
| 14.10.2024 | Azerbaijan - Slovakia | Goal/Goal 1.90 odd | WIN |
| Belgium - France | Goal/Goal 1.80 odd | WIN |
| Germany - Netherlands | Goal/Goal 1.44 odd | LOSS |
| Combo | 4.92 odd | LOSS |
| 13.10.2024 | Austria - Norway | Goal/Goal 1.75 odd | WIN |
| R. Oviedo - Almeria | Goal/Goal 1.85 odd | WIN |
| Pacos Ferreira - Torreense | Goal/Goal - No 1.75 odd | WIN |
| Combo | 5.66 odd | WIN |
| 12.10.2024 | Aldershot - Bath | Goal/Goal 1.70 odd | WIN |
| Gainsborough - Boston Utd | Goal/Goal 1.66 odd | WIN |
| Telstar - De Graafschap | Goal/Goal 1.50 odd | WIN |
| Combo | 4.23 odd | WIN |
| 11.10.2024 | Bosnia - Germany | Goal/Goal 1.90 odd | WIN |
| Turkey - Montenegro | Goal/Goal - No 1.90 odd | WIN |
| Hungary - Netherlands | Goal/Goal 1.70 odd | WIN |
| Combo | 6.14 odd | WIN |
| 10.10.2024 | Israel - France | Goal/Goal - No 1.70 odd | LOSS |
| England - Greece | Goal/Goal - No 1.55 odd | LOSS |
| Norway - Slovenia | Goal/Goal - No 1.70 odd | WIN |
| Combo | 4.48 odd | LOSS |
| 06.10.2024 | Aston Villa - Man United | Goal/Goal 1.44 odd | LOSS |
| Bristol City - Cardiff | Goal/Goal 1.90 odd | WIN |
| Lyon - Nantes | Goal/Goal 1.70 odd | LOSS |
| Combo | 4,65 odd | LOSS |
| 05.10.2024 | Bochum - Wolfsburg | Goal/Goal 1.50 odd | WIN |
| Union Berlin - Dortmund | Goal/Goal 1.66 odd | WIN |
| Brentford - Wolves | Goal/Goal 1.66 odd | WIN |
| Combo | 4.13 odd | WIN |
| 04.10.2024 | Leganes - Valencia | Goal/Goal - No 1.61 odd | WIN |
| Den Bosch - De Graafschap | Goal/Goal 1.44 odd | WIN |
| Verona - Venezia | Goal/Goal 1.90 odd | WIN |
| Combo | 4.40 odd | WIN |
| 03.10.2024 | Lazio - Nice | Goal/Goal 1.80 odd | WIN |
| Qarabag - Malmo | Goal/Goal 1.61 odd | WIN |
| Slavia Prague - Ajax | Goal/Goal 1.61 odd | WIN |
| Combo | 4.66 odd | WIN |
| 02.10.2024 | D. Zagreb - Monaco | Goal/Goal 1.55 odd | WIN |
| Lille - Real Madrid | Goal/Goal 1.70 odd | LOSS |
| Basaksehir - Rapid | Goal/Goal 1.70 odd | WIN |
| Combo | 4.48 odd | LOSS |
| 01.10.2024 | Norwich - Leeds | Goal/Goal 1.70 odd | WIN |
| PSV - Sporting | Goal/Goal 1.44 odd | WIN |
| Slovan - Man City | Goal/Goal - No 1.55 odd | WIN |
| Combo | 3.79 odd | WIN |
| 30.09.2024 | Parma - Cagliari | Goal/Goal 1.66 odd | WIN |
| Nordsjaelland - Brondby | Goal/Goal 1.50 odd | WIN |
| Bournemouth - Southampton | Goal/Goal 1.66 odd | WIN |
| Combo | 4.13 odd | WIN |
| 29.09.2024 | Halmstad - Norrkoping | Goal/Goal 1.80 odd | LOSS |
| Empoli - Fiorentina | Goal/Goal 1.80 odd | LOSS |
| Lugano - Winterthur | Goal/Goal 1.80 odd | WIN |
| Combo | 5,83 odd | LOSS |
| 28.09.2024 | Sparta Rotterdam - Sittard | Goal/Goal 1.90 odd | WIN |
| Nijmegen - Feyenoord | Goal/Goal 1.70 odd | WIN |
| Gijon - Zaragoza | Goal/Goal - No 1.70 odd | WIN |
| Combo | 5,49 odd | WIN |
| 27.09.2024 | Dortmund - Bochum | Goal/Goal 1.66 odd | WIN |
| Greuther - Dusseldorf | Goal/Goal 1.50 odd | WIN |
| Ulm - Braunschweig | Goal/Goal 1.70 odd | WIN |
| Combo | 4.23 odd | WIN |
| 26.09.2024 | Halmstad - Kalmar | Goal/Goal 1.90 odd | WIN |
| Roma - Ath Bilbao | Goal/Goal 1.95 odd | WIN |
| Ajax - Besiktas | Goal/Goal 1.55 odd | LOSS |
| Combo | 5.74 odd | LOSS |
| 25.09.2024 | Galatasaray - PAOK | Goal/Goal 1.55 odd | WIN |
| AZ Alkmaar - Elfsborg | Goal/Goal 1.75 odd | WIN |
| Mjondalen - Kongsvinger | Goal/Goal 1.55 odd | WIN |
| Combo | 4.20 odd | WIN |
| 24.09.2024 | Sevilla - Valladolid | Goal/Goal 2.00 odd | WIN |
| Erokspor - Yeni Malatyaspor | Goal/Goal 1.70 odd | WIN |
| Chelsea - Barrow | Goal/Goal - No 1.50 odd | WIN |
| Combo | 5.10 odd | WIN |
| 23.09.2024 | Huesca - Cordoba | Goal/Goal - No 1.70 odd | LOSS |
| Arda - Botev Plovdiv | Goal/Goal - No 1.85 odd | WIN |
| Oddevold - Orebro | Goal/Goal 1.70 odd | LOSS |
| Combo | 5.34 odd | LOSS |
| 22.09.2024 | Inter - Milan | Goal/Goal 1.70 odd | WIN |
| Slavia Sofia - Levski Sofia | Goal/Goal - No 1.61 odd | WIN |
| Liberec - Bohemians | Goal/Goal 1.61 odd | WIN |
| Combo | 4.40 odd | WIN |
| 21.09.2024 | St. Gallen - Luzern | Goal/Goal 1.50 odd | WIN |
| Leicester - Everton | Goal/Goal 1.66 odd | WIN |
| O. Ljubljana - Bravo | Goal/Goal 1.80 odd | WIN |
| Combo | 4.48 odd | WIN |
| 20.09.2024 | Haka - SJK | Goal/Goal 1.33 odd | LOSS |
| Hebar - Septemvri Sofia | Goal/Goal - No 1.75 odd | LOSS |
| Varazdin - Istra 1961 | Goal/Goal - No 1.75 odd | WIN |
| Combo | 4.07 odd | LOSS |
| 19.09.2024 | Monaco - Barcelona | Goal/Goal 1.50 odd | WIN |
| Brest - Sturm Graz | Goal/Goal 1.80 odd | WIN |
| Orgryte - Landskrona | Goal/Goal 1.61 odd | WIN |
| Combo | 4.35 odd | WIN |
| 18.09.2024 | IR Reykjavik - Keflavik | Goal/Goal 1.55 odd | WIN |
| Lausanne - Lugano | Goal/Goal 1.55 odd | WIN |
| Skovde AIK - Varberg | Goal/Goal 1.61 odd | WIN |
| Combo | 3.87 odd | WIN |
| 17.06.2024 | Zlin - Slavia Prague B | Goal/Goal 1.70 odd | WIN |
| Milan - Liverpool | Goal/Goal 1.50 odd | WIN |
| Real Madrid - Stuttgart | Goal/Goal 1.62 odd | WIN |
| Combo | 4.13 odd | WIN |
| 16.06.2024 | Nordsjaelland - Randers | Goal/Goal 1.61 odd | WIN |
| Valur - KR Reykjavik | Goal/Goal 1.25 odd | WIN |
| Lok. Sofia - CSKA Sofia | Goal/Goal - No 1.75 odd | WIN |
| Combo | 3.52 odd | WIN |
| 15.09.2024 | Wolves - Newcastle | Goal/Goal 1.55 odd | WIN |
| Mainz - Werder | Goal/Goal 1.61 odd | WIN |
| Girona - Barcelona | Goal/Goal 1.44 odd | WIN |
| Combo | 3.59 odd | WIN |
| 14.09.2024 | Benfica - Santa Clara | Goal/Goal - No 1.66 odd | LOSS |
| Casa Pia - Moreirense | Goal/Goal - No 1.75 odd | LOSS |
| Midtjylland - Copenhagen | Goal/Goal 1.44 odd | WIN |
| Combo | 4.18 odd | LOSS |
| 13.09.2024 | Aalborg - Lyngby | Goal/Goal 1.70 odd | WIN |
| Oulu - Jazz Pori | Goal/Goal 1.44 odd | WIN |
| Dortmund - Heidenheim | Goal/Goal 1.70 odd | WIN |
| Combo | 4.16 odd | WIN |
| 10.09.2024 | Latvia - Faroe Islands | Goal/Goal - No 1.66 odd | WIN |
| Ireland - Greece | Goal/Goal - No 1.66 odd | WIN |
| Nykobing - F. Amager | Goal/Goal 1.80 odd | WIN |
| Combo | 4.96 odd | WIN |
| 09.09.2024 | Albacete - Eibar | Goal/Goal 1.70 odd | LOSS |
| Norway - Austria | Goal/Goal 1.70 odd | WIN |
| Castellon - Cadiz | Goal/Goal 1.80 odd | WIN |
| Combo | 5.20 odd | LOSS |
| 08.09.2024 | Denmark - Serbia | Goal/Goal - No 1.66 odd | WIN |
| Bulgaria - N. Ireland | Goal/Goal - No 1.66 odd | WIN |
| Zaragoza - Elche | Goal/Goal - No 1.66 odd | WIN |
| Combo | 4.57 odd | WIN |
| 07.09.2024 | Colchester - Bromley | Goal/Goal 1.66 odd | WIN |
| Moldova - Malta | Goal/Goal - No 1.50 odd | WIN |
| Cordoba - Malaga | Goal/Goal - No 1.70 odd | WIN |
| Combo | 4.23 odd | WIN |
| 06.09.2024 | Kazakhstan - Norway | Goal/Goal - No 1.70 odd | WIN |
| France - Italy | Goal/Goal - No 1.70 odd | LOSS |
| Kosovo - Romania | Goal/Goal 1.80 odd | LOSS |
| Combo | 5.20 odd | LOSS |
| 05.09.2024 | Azerbaijan - Sweden | Goal/Goal 1.80 odd | WIN |
| Scotland - Poland | Goal/Goal 1.90 odd | WIN |
| Denmark - Switzerland | Goal/Goal - No 1.70 odd | WIN |
| Combo | 5.81 odd | WIN |
| 01.09.2024 | HamKam - Sandefjord | Goal/Goal 1.50 odd | WIN |
| Stromsgodset - Bodo/Glimt | Goal/Goal 1.44 odd | LOSS |
| Sandnes - Valerenga | Goal/Goal 1.61 odd | LOSS |
| Combo | 3.48 odd | LOSS |
| 31.08.2024 | Leicester - Aston Villa | Goal/Goal 1.70 odd | WIN |
| Nottingham - Wolves | Goal/Goal 1.70 odd | WIN |
| Stuttgart - Mainz | Goal/Goal 1.61 odd | WIN |
| Combo | 4.65 odd | WIN |
| 30.08.2024 | Jong Ajax - Den Bosch | Goal/Goal 1.44 odd | WIN |
| Jong Utrecht - Emmen | Goal/Goal 1.55 odd | WIN |
| Moreirense - Benfica | Goal/Goal 2.00 odd | WIN |
| Combo | 4.46 odd | WIN |
| 29.08.2024 | Servette - Chelsea | Goal/Goal 1.61 odd | WIN |
| Celje - Pyunik | Goal/Goal 1.85 odd | WIN |
| Girona - Osasuna | Goal/Goal 1.80 odd | LOSS |
| Combo | 5.36 odd | LOSS |
| 28.08.2024 | Slovan Bratislava - Midtjylland | Goal/Goal 1.61 odd | WIN |
| Slavia Prague - Lille | Goal/Goal 1.90 odd | WIN |
| Valladolid - Leganes | Goal/Goal - No 1.66 odd | WIN |
| Combo | 5.08 odd | WIN |
| 27.08.2024 | Kongsvinger - Sandnes | Goal/Goal 1.66 odd | LOSS |
| Brage - Helsingborg | Goal/Goal 1.61 odd | LOSS |
| Rayo Vallecano - Barcelona | Goal/Goal 1.80 odd | WIN |
| Combo | 4.81 odd | LOSS |
| 26.08.2024 | Korona Kielce - Stal | Goal/Goal 1.95 odd | WIN |
| Wisla Plock - Ruch | Goal/Goal 1.70 odd | WIN |
| Norrkoping - Mjallby | Goal/Goal 1.70 odd | WIN |
| Combo | 5.63 odd | WIN |
| 25.08.2024 | Liverpool - Brentford | Goal/Goal - No 2.05 odd | WIN |
| Dender - Club Brugge | Goal/Goal 1.80 odd | WIN |
| Valur - Vestri | Goal/Goal 1.50 odd | WIN |
| Combo | 5.53 odd | WIN |
| 24.08.2024 | Southampton - Nottingham | Goal/Goal 1.70 odd | LOSS |
| Brighton - Man United | Goal/Goal 1.50 odd | WIN |
| Aston Villa - Arsenal | Goal/Goal 1.70 odd | LOSS |
| Combo | 4.33 odd | LOSS |
| 23.08.2024 | Athlone - Bray | Goal/Goal 1.70 odd | LOSS |
| Sevilla - Villarreal | Goal/Goal 1.61 odd | WIN |
| UCD - Finn Harps | Goal/Goal 1.90 odd | LOSS |
| Combo | 5.20 odd | LOSS |
| 22.08.2024 | Braga - Rapid | Goal/Goal 1.75 odd | WIN |
| Rijeka - O. Ljubljana | Goal/Goal 1.80 odd | WIN |
| Hacken - Heidenheim | Goal/Goal 1.40 odd | WIN |
| Combo | 4.41 odd | WIN |
| 21.08.2024 | El Ismaily - Smouha | Goal/Goal - No 1.70 odd | WIN |
| Haka - Inter Turku | Goal/Goal 1.61 odd | WIN |
| Gnistan - Mariehamn | Goal/Goal 1.80 odd | WIN |
| Combo | 4.92 odd | WIN |
| 20.08.2024 | Kotwica - Polonia | Goal/Goal 1.70 odd | LOSS |
| Bodo/Glimt - Crvena zvezda | Goal/Goal 1.61 odd | WIN |
| Braintree - Aldershot | Goal/Goal 1.66 odd | WIN |
| Combo | 4.54 odd | LOSS |
| 19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
| Wisla - Arka Gdynia | Goal/Goal 1.61 odd | WIN |
| Botev Vratsa - Septemvri Sofia | Goal/Goal - No 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
| 18.08.2024 | Lok. Sofia - CSKA 1948 | Goal/Goal - No 1.70 odd | WIN |
| Hebar - Botev Plovdiv | Goal/Goal - No 1.61 odd | WIN |
| Lazio - Venezia | Goal/Goal - No 1.70 odd | LOSS |
| Combo | 4.65 odd | LOSS |
| 17.08.2024 | St. Truiden - Dender | Goal/Goal 1.75 odd | WIN |
| Pharco - Enppi | Goal/Goal - No 1.66 odd | WIN |
| Slaven Belupo - Lok. Zagreb | Goal/Goal 1.66 odd | WIN |
| Combo | 4.82 odd | WIN |
| 16.08.2024 | Primorje - Domzale | Goal/Goal 1.70 odd | WIN |
| Oddevold - Utsikten | Goal/Goal 1.70 odd | WIN |
| Brescia - Palermo | Goal/Goal - No 1.85 odd | WIN |
| Combo | 5.34 odd | WIN |
| 15.08.2024 | Betis - Girona | Goal/Goal 1.75 odd | WIN |
| Granada - Albacete | Goal/Goal 1.90 odd | WIN |
| Lugano - Partizan | Goal/Goal 1.61 odd | WIN |
| Combo | 5.35 odd | WIN |
| 14.08.2024 | Astana - Hunedoara | Goal/Goal - No 1.75 odd | LOSS |
| Fehervar - Omonia | Goal/Goal 1.70 odd | LOSS |
| Leiknir - Keflavik | Goal/Goal 1.40 odd | LOSS |
| Combo | 4.16 odd | LOSS |
| 13.08.2024 | Ludogorets - Qarabag | Goal/Goal 1.66 odd | WIN |
| PAOK - Malmo | Goal/Goal 1.66 odd | WIN |
| Ferencvaros - Midtjylland | Goal/Goal 1.70 odd | WIN |
| Combo | 4.68 odd | WIN |
| 12.08.2024 | Bodrumspor - Gaziantep | Goal/Goal 2.10 odd | LOSS |
| Bravo - Koper | Goal/Goal 1.90 odd | LOSS |
| Jong AZ - Roda | Goal/Goal 1.50 odd | WIN |
| Combo | 5.98 odd | LOSS |
| 11.08.2024 | Elfsborg - GAIS | Goal/Goal 1.66 odd | WIN |
| Sirius - Kalmar | Goal/Goal 1.61 odd | WIN |
| Maribor - Mura | Goal/Goal 1.80 odd | WIN |
| Combo | 4.81 odd | WIN |
| 10.08.2024 | Viking - Bodo/Glimt | Goal/Goal 1.44 odd | WIN |
| Man City - Man United | Goal/Goal 1.61 odd | WIN |
| Sogndal - Levanger | Goal/Goal 1.55 odd | WIN |
| Combo | 3.59 odd | WIN |
| 09.08.2024 | Prostejov - Vlasim | Goal/Goal 1.70 odd | WIN |
| Barnsley - Mansfield | Goal/Goal 1.55 odd | WIN |
| Chesterfield - Swindon | Goal/Goal 1.61 odd | WIN |
| Combo | 4,24 odd | WIN |
| 08.08.2024 | Panathinaikos - Ajax | Goal/Goal 1.55 odd | LOSS |
| Partizan - Lugano | Goal/Goal 1.50 odd | LOSS |
| Braga - Servette | Goal/Goal 1.80 odd | LOSS |
| Combo | 4.18 odd | LOSS |
| 07.08.2024 | Jagiellonia - Bodo/Glimt | Goal/Goal 1.44 odd | LOSS |
| St. Gallen - Slask Wroclaw | Goal/Goal 1.66 odd | LOSS |
| Vestri - Akranes | Goal/Goal 1.50 odd | LOSS |
| Combo | 3,58 odd | LOSS |
| 06.08.2024 | Midtjylland - Ferencvaros | Goal/Goal 2.00 odd | LOSS |
| Malmo - PAOK | Goal/Goal 1.61 odd | WIN |
| Salzburg - Twente | Goal/Goal 1.66 odd | WIN |
| Combo | 5.34 odd | LOSS |
| 05.08.2024 | Hafnarfjordur - Vikingur | Goal/Goal 1.44 odd | WIN |
| Zamalek - Enppi | Goal/Goal 1.85 odd | WIN |
| Shelbourne - Derry City | Goal/Goal - No 1.66 odd | WIN |
| Combo | 4.42 odd | WIN |
| 04.08.2024 | HamKam - Viking | Goal/Goal 1.50 odd | WIN |
| Kristiansund - Lillestrom | Goal/Goal 1.44 odd | WIN |
| CFR Cluj - U. Cluj | Goal/Goal 1.75 odd | WIN |
| Combo | 3,78 odd | WIN |
| 03.08.2024 | GAIS - Norrkoping | Goal/Goal 1.70 odd | LOSS |
| Vasteras - AIK | Goal/Goal 1.66 odd | WIN |
| Brommapojkarna - Halmstad | Goal/Goal 1.66 odd | WIN |
| Combo | 4.68 odd | LOSS |
| 02.08.2024 | Orebro - Ostersund | Goal/Goal 1.66 odd | WIN |
| Koln - Hamburger | Goal/Goal 1.55 odd | WIN |
| Hobro - Koge | Goal/Goal 1.61 odd | WIN |
| Combo | 4.14 odd | WIN |
| 01.08.2024 | Vojvodina - Ajax | Goal/Goal 1.70 odd | WIN |
| Rapid - Wisla | Goal/Goal 1.70 odd | WIN |
| Smouha - Al Masry | Goal/Goal - No 1.90 odd | WIN |
| Combo | 5.49 odd | WIN |
| 31.07.2024 | Din. Minsk - Ludogorets | Goal/Goal 1.70 odd | LOSS |
| Partizan - Dyn. Kyiv | Goal/Goal 1.50 odd | LOSS |
| Maccabi Tel Aviv - FCSB | Goal/Goal 1.80 odd | LOSS |
| Combo | 4.59 odd | LOSS |
| 30.07.2024 | TNS - Ferencvaros | Goal/Goal 1.61 odd | WIN |
| Klaksvik - Malmo | Goal/Goal 1.70 odd | WIN |
| Leiknir - Grotta | Goal/Goal 1.40 odd | WIN |
| Combo | 3.83 odd | WIN |
| 29.07.2024 | AIK - GAIS | Goal/Goal 1.61 odd | LOSS |
| Orgryte - Oddevold | Goal/Goal 1.61 odd | WIN |
| Petrolul - Rapid Bucuresti | Goal/Goal 1.85 odd | LOSS |
| Combo | 4.79 odd | LOSS |
| 28.07.2024 | Ujpest - Puskas | Goal/Goal 1.61 odd | WIN |
| Sandefjord - Haugesund | Goal/Goal 1.61 odd | WIN |
| Sundsvall - Trelleborg | Goal/Goal 1.55 odd | WIN |
| Combo | 4.02 odd | WIN |
| 27.07.2024 | Domzale - Mura | Goal/Goal 1.70 odd | WIN |
| JaPS - Jaro | Goal/Goal 1.80 odd | WIN |
| Nordsjaelland - Midtjylland | Goal/Goal 1.55 odd | WIN |
| Combo | 4.74 odd | WIN |
| 26.07.2024 | Cork City - Kerry | Goal/Goal - No 1.50 odd | WIN |
| Bohemians - Dundalk | Goal/Goal 1.70 odd | WIN |
| Nafta - Radomlje | Goal/Goal 1.85 odd | WIN |
| Combo | 4.72 odd | WIN |
| 25.07.2024 | Wisla - SK Rapid | Goal/Goal 1.80 odd | WIN |
| Molde - Silkeborg | Goal/Goal 1.70 odd | WIN |
| Kups - Tromso | Goal/Goal 1.85 odd | LOSS |
| Combo | 5.66 odd | LOSS |
| 24.07.2024 | Servette - Young Boys | Goal/Goal 1.50 odd | WIN |
| Celje - Slovan Bratislava | Goal/Goal 1.61 odd | WIN |
| Cliftonville - Auda | Goal/Goal 1.80 odd | WIN |
| Combo | 4.34 odd | WIN |
| 23.07.2024 | Bodo/Glimt - RFS | Goal/Goal 1.61 odd | LOSS |
| APOEL - Petrocub | Goal/Goal - No 1.55 odd | WIN |
| Panevezys - Jagiellonia | Goal/Goal - No 1.70 odd | WIN |
| Combo | 4.24 odd | LOSS |
| 22.07.2024 | Inter Turku - Gnistan | Goal/Goal 1.61 odd | WIN |
| Septemvri Sofia - Beroe | Goal/Goal - No 1.70 odd | WIN |
| Hebar - Spartak Varna | Goal/Goal - No 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
| 21.07.2024 | Ostersund - Degerfors | Goal/Goal 1.66 odd | WIN |
| Young Boys - Sion | Goal/Goal 1.61 odd | WIN |
| Luzern - Servette | Goal/Goal 1.50 odd | WIN |
| Combo | 4.00 odd | WIN |
| 20.07.2024 | Varnamo - Hacken | Goal/Goal 1.44 odd | WIN |
| Kalmar - Djurgarden | Goal/Goal 1.70 odd | WIN |
| Lugano - Grasshoppers | Goal/Goal 1.85 odd | WIN |
| Combo | 4.53 odd | WIN |
| 19.07.2024 | Denmark U19 - France U19 | Goal/Goal 1.66 odd | WIN |
| Nordsjaelland - Aalborg | Goal/Goal 1.66 odd | LOSS |
| Opava - Vlasim | Goal/Goal 1.70 odd | WIN |
| Combo | 4.68 odd | LOSS |
| 18.07.2024 | Paphos - Elfsborg | Goal/Goal 1.55 odd | WIN |
| Llapi - Wisla | Goal/Goal 1.90 odd | WIN |
| Linfield - Stjarnan | Goal/Goal 1.55 odd | WIN |
| Combo | 4.56 odd | WIN |
| 17.07.2024 | Struga - Slovan Bratislava | Goal/Goal 1.61 odd | WIN |
| Crusaders - Caernarfon | Goal/Goal 1.80 odd | WIN |
| JaPS - Mikkeli | Goal/Goal 1.50 odd | WIN |
| Combo | 4.34 odd | WIN |
| 16.07.2024 | France U19 - Turkey U19 | Goal/Goal 1.70 odd | WIN |
| Pyunik - Din. Minsk | Goal/Goal - No 1.70 odd | WIN |
| Ayr - Falkirk | Goal/Goal 1.50 odd | LOSS |
| Combo | 4.33 odd | LOSS |
| 15.07.2024 | Haka - Ilves | Goal/Goal 1.50 odd | WIN |
| Fylkir - Akranes | Goal/Goal 1.30 odd | LOSS |
| Maccabi Tel Aviv - Maccabi Petah | Goal/Goal 1.80 odd | LOSS |
| Combo | 3.51 odd | LOSS |
| 14.07.2024 | Suwon - Daegu | Goal/Goal 1.70 odd | WIN |
| Hougang - Young Lions | Goal/Goal 1.25 odd | WIN |
| Cluj - Din. Bucuresti | Goal/Goal 2.00 odd | WIN |
| Combo | 4.37 odd | WIN |
| 13.07.2024 | Sandefjord - Bodo Glimt | Goal/Goal 1.50 odd | WIN |
| Lillestrom - Stromsgodset | Goal/Goal 1.50 odd | WIN |
| Brann - Haugesund | Goal/Goal 1.80 odd | WIN |
| Combo | 4.05 odd | WIN |
| 12.07.2024 | Sarpsborg - Rosenborg | Goal/Goal 1.40 odd | WIN |
| Hermannstadt - Univ. Craiova | Goal/Goal 1.80 odd | LOSS |
| Farul Constanta - Unirea | Goal/Goal 1.95 odd | LOSS |
| Combo | 4.91 odd | LOSS |
| 11.07.2024 | Bala - Paide | Goal/Goal 1.80 odd | WIN |
| Valur - Vllaznia | Goal/Goal 1.80 odd | WIN |
| Throttur - Vestmannaeyjar | Goal/Goal 1.40 odd | WIN |
| Combo | 4.53 odd | WIN |
| 10.07.2024 | Flora - Celje | Goal/Goal - No 1.70 odd | WIN |
| Klaksvik - Differdange | Goal/Goal 1.80 odd | LOSS |
| Din. Minsk - Pyunik | Goal/Goal 1.80 odd | LOSS |
| Combo | 5.51 odd | LOSS |
| 09.07.2024 | Spain - France | Goal/Goal 1.90 odd | WIN |
| Vikingur - Shamrock | Goal/Goal 1.70 odd | LOSS |
| Panevezys - HJK | Goal/Goal - No 1.70 odd | WIN |
| Combo | 5.49 odd | LOSS |
| 08.07.2024 | Norrkoping - Djurgarden | Goal/Goal 1.66 odd | WIN |
| Vasteras - Hacken | Goal/Goal 1.44 odd | WIN |
| Kristiansund - Fredrikstad | Goal/Goal 1.75 odd | WIN |
| Accumulator | 4.18 odd | WIN |
| 07.07.2024 | HamKam - Tromso | Goal/Goal 1.75 odd | LOSS |
| Molde - Lillestrom | Goal/Goal 1.70 odd | LOSS |
| Liepaja - Riga | Goal/Goal 1.80 odd | LOSS |
| Combo | 5.35 odd | LOSS |
| 06.07.2024 | Netherlands - Turkey | Goal/Goal 1.85 odd | WIN |
| KR Reykjavik - Stjarnan | Goal/Goal 1.33 odd | WIN |
| Smouha - Enppi | Goal/Goal - No 1.80 odd | WIN |
| Combo | 4.43 odd | WIN |
| 05.07.2024 | Spain - Germany | Goal/Goal 1.70 odd | WIN |
| Incheon - Gimcheon | Goal/Goal 1.90 odd | WIN |
| Portugal - France | Goal/Goal - No 1.80 odd | WIN |
| Combo | 5.81 odd | WIN |
| 04.07.2024 | Njardvik - Grindavik | Goal/Goal 1.33 odd | LOSS |
| Drogheda - Shelbourne | Goal/Goal 2.00 odd | WIN |
| Bray - Longford | Goal/Goal 1.80 odd | LOSS |
| Combo | 4.79 odd | LOSS |
| 30.06.2024 | Gnistan - Ekenas | Goal/Goal 1.75 odd | WIN |
| Vikingur Reykjavik - Fram | Goal/Goal 1.50 odd | WIN |
| Fjolnir - Grotta | Goal/Goal 1.40 odd | WIN |
| Combo | 3.67 odd | WIN |
| 29.06.2024 | El Mahalla - Enppi | Goal/Goal - No 1.75 odd | WIN |
| Sundsvall - Orebro | Goal/Goal 1.66 odd | WIN |
| Degerfors - Sandviken | Goal/Goal 1.61 odd | WIN |
| Combo | 4.68 odd | WIN |
| 28.06.2024 | Kopavogur - Akureyri | Goal/Goal 1.44 odd | WIN |
| Akranes - Valur | Goal/Goal 1.33 odd | WIN |
| Kerry - Wexford | Goal/Goal 1.70 odd | WIN |
| Combo | 3.25 odd | WIN |
| 26.06.2024 | Afturelding - Fjolnir | Goal/Goal 1.40 odd | LOSS |
| Ekenas - HJK | Goal/Goal 1.80 odd | LOSS |
| Georgia - Portugal | Goal/Goal - No 1.75 odd | WIN |
| Combo | 4.41 odd | LOSS |
| 25.06.2024 | Liepaja - Metta | Goal/Goal 1.66 odd | WIN |
| SJK - VPS | Goal/Goal 1.66 odd | WIN |
| England - Slovenia | Goal/Goal - No 1.55 odd | WIN |
| Combo | 4.27 odd | WIN |
| 24.06.2024 | Trollhattan - Jonkoping | Goal/Goal 1.61 odd | WIN |
| Orebro - Trelleborg | Goal/Goal 1.66 odd | WIN |
| Pharco - Al Ittihad | Goal/Goal - No 1.75 odd | WIN |
| Combo | 4.67 odd | WIN |
| 23.06.2024 | Espanyol - R. Oviedo | Goal/Goal - No 1.70 odd | WIN |
| Hafnarfjordur - Fylkir | Goal/Goal 1.44 odd | WIN |
| Breidablik - Akranes | Goal/Goal 1.50 odd | WIN |
| Combo | 3.67 odd | WIN |
| 22.06.2024 | Georgia - Czech | Goal/Goal 1.70 odd | WIN |
| Turkey - Portugal | Goal/Goal 1.70 odd | LOSS |
| Vestri - Valur | Goal/Goal 1.50 odd | WIN |
| Combo | 4.33 odd | LOSS |
| 21.06.2024 | Netherlands - France | Goal/Goal 1.80 odd | LOSS |
| Poland - Austria | Goal/Goal 1.80 odd | WIN |
| Zamalek - Pharco | Goal/Goal 1.80 odd | LOSS |
| Combo | 5.83 odd | LOSS |
| 20.06.2024 | KuPS Akatemia - VIFK | Goal/Goal 1.50 odd | WIN |
| Keflavik - Throttur | Goal/Goal 1.40 odd | WIN |
| Slovenia - Serbia | Goal/Goal 1.90 odd | WIN |
| Combo | 3.99 odd | WIN |
| 19.06.2024 | HJK - Kups | Goal/Goal 1.90 odd | WIN |
| Lahti - Gnistan | Goal/Goal 1.75 odd | WIN |
| VPS - Oulu | Goal/Goal 1.80 odd | WIN |
| Combo | 5.98 odd | WIN |
| 18.06.2024 | Fylkir - Vestri | Goal/Goal 1.44 odd | WIN |
| Akranes - Reykjavik | Goal/Goal 1.33 odd | WIN |
