15.10.2024 | Kosovo - Cyprus | Over 2.5 goals 1.70 odd | WIN |
14.10.2024 | Iceland - Turkey | 2 1.85 odd | WIN |
13.10.2024 | Chaves - Feirense | 1 1.85 odd | LOSS |
12.10.2024 | Chertsey - Sutton | 2 AH -1.5 2.00 odd | WIN |
11.10.2024 | Czech - Albania | Under 2.5 goals 1.75 odd | WIN |
10.10.2024 | Austria - Kazakhstan | Over 3.5 goals 1.85 odd | WIN |
06.10.2024 | Feyenoord - Twente | 1 1.75 odd | WIN |
05.10.2024 | Getafe - Osasuna | 1 2.10 odd | LOSS |
04.10.2024 | Leganes - Valencia | X 1st half 1.80 odd | WIN |
03.10.2024 | Petrocub - Paphos | Over 2.5 goals 1.90 odd | WIN |
02.10.2024 | Sturm Graz - Club Brugge | 2 1.80 odd | WIN |
01.10.2024 | Sunderland - Derby | 1 1.66 odd | WIN |
30.09.2024 | Parma - Cagliari | 1 2.00 odd | LOSS |
29.09.2024 | Rijeka - Hajduk Split | Goal/Goal 1.90 odd | LOSS |
28.09.2024 | Portsmouth - Sheffield United | 2 1.80 odd | WIN |
27.09.2024 | Kolding - Odense | 2 1.75 odd | WIN |
26.09.2024 | Espanyol - Villarreal | 2 2.10 odd | WIN |
25.09.2024 | Arsenal - Bolton | 1 AH -2.5 1.70 odd | WIN |
24.09.2024 | Real Madrid - Alaves | 1 AH -1.5; 2.0 1.66 odd | LOSS |
23.09.2024 | Sundsvall - Oster | 2 1.85 odd | WIN |
22.09.2024 | Man City - Arsenal | Goal/Goal 1.90 odd | WIN |
21.09.2024 | Hajduk Split - Gorica | Over 2.5 goals 1.61 odd | WIN |
20.09.2024 | Den Haag - Telstar | 1 2.05 odd | LOSS |
19.09.2024 | Degerfors - Gefle | 1 AH -1.5 2.00 odd | LOSS |
18.09.2024 | Kristiansund - Molde | 2 AH -1.0 1.85 odd | WIN |
17.06.2024 | Stoke - Fleetwood | Goal/Goal 1.75 odd | WIN |
16.06.2024 | Feirense - Pacos Ferreira | Under 2.5 goals 1.75 odd | WIN |
15.09.2024 | Nantes - Reims | Over 2.5 goals 2.10 odd | WIN |
14.09.2024 | Holstein Kiel - Bayern M | 1 AH+2.0 2.00 odd | LOSS |
13.09.2024 | Karlsruher - Schalke | 1 2.00 odd | WIN |
10.09.2024 | Macedonia - Armenia | X 1st half 2.00 odd | WIN |
09.09.2024 | Turkey - Iceland | 1 AH-0.5;-1.0 1.70 odd | WIN |
08.09.2024 | Slovakia - Azerbaijan | 1 AH -1.0; -1.5 1.80 odd | WIN |
07.09.2024 | Ukraine - Albania | 1 1.85 odd | LOSS |
06.09.2024 | Iceland - Montenegro | 1 2.00 odd | WIN |
05.09.2024 | Azerbaijan - Sweden | 2 AH -1.0 2.00 odd | WIN |
01.09.2024 | Real Madrid - Betis | 1 AH -1.5 1.75 odd | WIN |
31.08.2024 | Brest - St Etienne | 1 1.75 odd | WIN |
30.08.2024 | Opava - Chrudim | Over 2.5 goals 1.95 odd | WIN |
29.08.2024 | Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | LOSS |
28.08.2024 | Gent - Partizan | Over 2.5 goals 1.70 odd | LOSS |
27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
26.08.2024 | Cordoba - Burgos | X 1st half 2.00 odd | WIN |
25.08.2024 | Leganes - Las Palmas | 1 Draw No Bet 1.66 odd | WIN |
24.08.2024 | NAC Breda - Utrecht | Over 2.5 goals 1.80 odd | WIN |
23.08.2024 | Lechia Gdansk - Rakow | 2 1.70 odd | WIN |
22.08.2024 | Din. Minsk - Anderlecht | Over 2.5 goals 2.05 odd | LOSS |
21.08.2024 | Odense - Fredericia | 1 AH -1.0 1.70 odd | WIN |
20.08.2024 | Lille - Slavia Prague | 1 1.75 odd | WIN |
19.08.2024 | Villarreal - Atl. Madrid | Over 2.5 goals 1.85 odd | WIN |
18.08.2024 | HamKam - Odd | 1 1.75 odd | WIN |
17.08.2024 | Ipswich - Liverpool | Over 3.5 goals 1.90 odd | LOSS |
16.08.2024 | Ballyfermot - Wexford | 2 AH -1.5 1.70 odd | WIN |
15.08.2024 | Hajduk Split - Ruzomberok | Under 2.5 goals 1.90 odd | WIN |
14.08.2024 | Real Madrid - Atalanta | 1 AH -1.0 1.95 odd | WIN |
13.08.2024 | Ludogorets - Qarabag | Over 2.5 goals 1.80 odd | WIN |
12.08.2024 | Jong PSV - Jong Ajax | 1 2.10 odd | LOSS |
11.08.2024 | Zurich - Lausanne | Over 2.5 goals 1.70 odd | LOSS |
10.08.2024 | Stoke - Coventry | 1 Draw No Bet 1.75 odd | WIN |
09.08.2024 | Kecskemeti - Debrecen | Goal/Goal 1.61 odd | WIN |
08.08.2024 | Smouha - Al Ahly | Under 2.5 goals 1.85 odd | WIN |
07.08.2024 | Hacken - Paide | Over 1.5 goals 1 st half 1.66 odd | WIN |
06.08.2024 | Noah - AEK Athens | Goal/Goal 1.75 odd | WIN |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 1.90 odd | WIN |
04.08.2024 | Rosenborg - Tromso | 1 2.00 odd | WIN |
03.08.2024 | Midtjylland - Aalborg | Over 3.5 goals 2.25 odd | LOSS |
02.08.2024 | Waterford - Shamrock | 2 1.90 odd | WIN |
01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.70 odd | WIN |
31.07.2024 | RFS - Bodo Glimt | 2 1.70 odd | WIN |
30.07.2024 | Leiknir - Grotta | 1 2.00 odd | WIN |
29.07.2024 | Orgryte - Oddevold | Goal/Goal 1.61 odd | WIN |
28.07.2024 | VPS - Mariehamn | Over 2.5 goals 1.90 odd | WIN |
27.07.2024 | Incheon - Seoul | Under 2.5 goals 1.75 odd | WIN |
26.07.2024 | Bray - Wexford | 1 2.20 odd | WIN |
25.07.2024 | Vikingur Reykjavik - Egnatia | 1 AH -1.0 1.90 odd | LOSS |
24.07.2024 | Cheongju - Asan | 2 2.20 odd | WIN |
23.07.2024 | Malmo - Klaksvik | Goal/Goal 2.20 odd | WIN |
22.07.2024 | Jihlava - Brno | Over 2.5 goals 1.70 odd | LOSS |
21.07.2024 | Viborg - Brondby | Over 2.5 goals 1.80 odd | WIN |
20.07.2024 | HJK - Haka | 1 1.61 odd | WIN |
19.07.2024 | O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
18.07.2024 | Tobol - Ruzomberok | 1 1st half 2.10 odd | WIN |
17.07.2024 | Dinamo Batumi - Ludogorets | 2 1.90 odd | LOSS |
16.07.2024 | Denmark U19 - Spain U19 | 2 1.70 odd | WIN |
15.07.2024 | Halmstad - AIK | Over 2.5 goals 1.70 odd | WIN |
14.07.2024 | Sagan Tosu - Gamba Osaka | 2 2.10 odd | WIN |
13.07.2024 | Sepsi - Poli Iasi | 1 1.70 odd | WIN |
12.07.2024 | Kerry - Bray | 1 2.10 odd | LOSS |
11.07.2024 | Liepaja - Vikingur | Goal/Goal 1.66 odd | WIN |
10.07.2024 | Flora - Celje | 2 1st half 1.80 odd | WIN |
09.07.2024 | Santa Coloma - Ballkani | 2 1.70 odd | WIN |
08.07.2024 | Vasteras - Hacken | 2 AH+0 1.85 odd | WIN |
07.07.2024 | Liepaja - Riga | 2 1st Half 1.80 odd | WIN |
06.07.2024 | Vestri - Breidablik | 2 AH -1.5 1.90 odd | LOSS |
05.07.2024 | Portugal - France | X 1st half 1.95 odd | WIN |
04.07.2024 | Levadia - Flora | 1 1.61 odd | WIN |
30.06.2024 | Spain - Georgia | 1 AH -1.5 1.66 odd | WIN |
29.06.2024 | Germany - Denmark | 1 1.70 odd | WIN |
28.06.2024 | Akranes - Valur | 2 1.66 odd | LOSS |
26.06.2024 | Czech - Turkey | 2 AH 0;+0.5 1.66 odd | WIN |
25.06.2024 | France - Poland | Goal/Goal 2.00 odd | WIN |
24.06.2024 | Croatia - Italy | X 1st half 2.00 odd | WIN |
23.06.2024 | Espanyol - R. Oviedo | X2 1.95 odd | LOSS |
22.06.2024 | Sogndal - Kongsvinger | 1 2.35 odd | WIN |
21.06.2024 | Slovakia - Ukraine | 2 AH+0 1.61 odd | WIN |
20.06.2024 | Spain - Italy | 1 2.20 odd | WIN |
19.06.2024 | Germany - Hungary | Over 2.5;3.0 goals 1.70 odd | LOSS |
18.06.2024 | ZED - Pharco | 1 2.10 odd | LOSS |
17.06.2024 | Austria - France | 2 1st half 2.10 odd | WIN |
16.06.2024 | KTP - Inter Turku | 2 1.66 odd | WIN |
15.06.2024 | Hungary - Switzerland | Over 0.5 goals 1st half 1.61 odd | WIN |
14.06.2024 | Germany - Scotland | 1 AH -1.5 1.90 odd | WIN |
13.06.2024 | Dundalk - Sligo Rovers | 1 1.80 odd | WIN |
12.06.2024 | Eibar - R. Oviedo | 1 2.00 odd | LOSS |
09.06.2024 | Montenegro - Georgia | 2 AH 0; 0.5 2.10 odd | WIN |
08.06.2024 | Portugal - Croatia | Goal/Goal 1.75 odd | WIN |
07.06.2024 | Grotta - Throttur | 1 1.85 odd | LOSS |
04.06.2024 | Romania - Bulgaria | 2 AH+1.0 1.66 odd | WIN |
03.06.2024 | Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
02.06.2024 | Eibar - R. Oviedo | 1 2.05 odd | WIN |
01.06.2024 | Moss - Aalesund | 1 1.70 odd | WIN |
31.05.2024 | Waterford - Bohemians | Under 2.5 goals 1.70 odd | LOSS |
29.05.2024 | Bodo Glimt - Sandefjord | Goal/Goal 1.66 odd | WIN |
28.05.2024 | Carrarese - Benevento | 1 2.10 odd | WIN |
27.05.2024 | Mjondalen - Moss | 1 AH 0; -0.5 2.10 odd | LOSS |
26.05.2024 | Sevilla - Barcelona | 2 1.70 odd | WIN |
25.05.2024 | Panathinaikos - Aris | Under 2.5 goals 1.70 odd | WIN |
24.05.2024 | Regensburg - Wehen | Over 2.5 goals 2.00 odd | WIN |
23.05.2024 | JIPPO - PK | 1 1.85 odd | WIN |
22.05.2024 | Plzen - Sparta Prague | Over 2.5 goals 1.80 odd | WIN |
21.05.2024 | Basel - Yverdon | 1 AH -1.5 2.10 odd | LOSS |
20.05.2024 | Molde - Sarpsborg | Over 3.5 goals 2.00 odd | WIN |
19.05.2024 | Burnley - Nottingham | 2 Draw No Bet 1.70 odd | WIN |
18.05.2024 | Slaven Belupo - D. Zagreb | Over 3.5 goals 2.30 odd | WIN |
17.05.2024 | Fiorentina - Napoli | Over 2.5 goals 1.80 odd | WIN |
16.05.2024 | Kalmar - Norrkoping | Over 2.5 goals 1.70 odd | LOSS |
15.05.2024 | Ludogorets - Botev Plovdiv | 2 AH +1.0 1.90 odd | WIN |
14.05.2024 | Emmen - Dordrecht | Over 2.5 goals 1.75 odd | WIN |
13.05.2024 | Barcelona - Real Sociedad | 1 1.70 odd | WIN |
12.05.2024 | PSG - Toulouse | Over 3.5 goals 1.90 odd | WIN |
11.05.2024 | Lyn - Levanger | Goal/Goal 1.70 odd | WIN |
10.05.2024 | Eindhoven - Den Bosch | 1 1.95 odd | WIN |
09.05.2024 | Olympiacos - Aston Villa | Over 2.5;3.0 goals 1.66 odd | LOSS |
08.05.2024 | Brugge - Fiorentina | Goal/Goal 1.70 odd | WIN |
07.05.2024 | Besiktas - Ankaragucu | 1 1.66 odd | WIN |
06.05.2024 | Lille - Lyon | Over 2.5 goals 1.66 odd | WIN |
05.05.2024 | Sandefjord - Molde | Over 2.5 goals 1.70 odd | WIN |
04.05.2024 | Monaco - Clermont | Over 3.5 goals 1.75 odd | WIN |
03.05.2024 | Aarhus - Nordsjaelland | 2 1.75 odd | WIN |
02.05.2024 | Roma - Leverkusen | 2 2.10 odd | WIN |
01.05.2024 | Ranheim - Raufoss | Over 2.5 goals 1.61 odd | WIN |
30.04.2024 | Pacos Ferreira - AVS | 2 Draw No Bet 1.75 odd | WIN |
29.04.2024 | Barcelona - Valencia | Over 2.5 goals 1.70 odd | WIN |
28.04.2024 | Nijmegen - AZ | Goal/Goal 1.66 odd | LOSS |
27.04.2024 | Rosenborg - Bodo Glimt | Over 2.5 goals 1.70 odd | WIN |
26.04.2024 | Montpellier - Nantes | 1 2.00 odd | LOSS |
25.04.2024 | Fredericia - Aalborg | Over 2.5 goals 1.66 odd | WIN |
24.04.2024 | Ajax - Excelsior | Over 3.5 goals 2.15 odd | WIN |
23.04.2024 | Grenoble - St Etienne | 2 2.00 odd | WIN |
22.04.2024 | Sevilla - Mallorca | 1 2.10 odd | WIN |
21.04.2024 | Winterthur - Young Boys | 2 2.20 odd | WIN |
20.04.2024 | Man City - Chelsea | Over 3.0 goals 1.90 odd | LOSS |
19.04.2024 | Rio Ave - Arouca | Under 2.5 goals 1.80 odd | WIN |
18.04.2024 | PAOK - Club Brugge | X2 1.95 odd | WIN |
17.04.2024 | Bayern M - Arsenal | 1 Draw No Bet 1.85 odd | WIN |
16.04.2024 | Barcelona - PSG | Over 3.5 goals 2.00 odd | WIN |
15.04.2024 | Alanyaspor - Galatasaray | 2 AH -1.0 1.70 odd | WIN |
14.04.2024 | Las Palmas - Sevilla | Under 2.5 goals 1.85 odd | WIN |
13.04.2024 | Mallorca - Real Madrid | Over 2.5 golals 2.10 odd | LOSS |
12.04.2024 | Augsburg - Union Berlin | 1 2.10 odd | WIN |
11.04.2024 | Benfica - Marseille | Over 2.5 golals 1.70 odd | WIN |
10.04.2024 | Saarbrucken - Unterhaching | Over 2.5 golals 1.66 odd | WIN |
09.04.2024 | Arsenal - Bayern M | Over 2.5 golals 1.75 odd | WIN |
08.04.2024 | Jong AZ - Emmen | 1 2.00 odd | WIN |
07.04.2024 | Feyenoord - Ajax | 1 AH -1.5 1.95 odd | WIN |
06.04.2024 | Start - Aalesund | Over 2.5 goals 1.70 odd | WIN |
05.04.2024 | Lille - Marseille | Under 2.5 goals 1.90 odd | LOSS |
04.04.2024 | Granada - Valencia | Under 2.5 goals 1.70 odd | WIN |
03.04.2024 | Leverkusen - Dusseldorf | Over 3.5 goals 2.00 odd | WIN |
02.04.2024 | Portsmouth - Derby | Over 2.5 goals 2.10 odd | WIN |
01.04.2024 | Lillestrom - Kristiansund | Goal/Goal 1.90 odd | WIN |
31.03.2024 | Nice - Nantes | Over 2.0 goals 1.80 odd | WIN |
30.03.2024 | Chelsea - Burnley | 2 AH+2.0 1.66 odd | WIN |
29.03.2024 | Huddersfield - Coventry | Over 2.5 goals 1.90 odd | WIN |
26.03.2024 | Austria - Turkey | 1 2.05 odd | WIN |
23.03.2024 | Burton - Port Vale
| 1 2.15 odd | LOSS |
22.03.2024 | Bulgaria - Tanzania | 1 1.70 odd | WIN |
21.03.2024 | Georgia - Luxembourg | 1 1.80 odd | WIN |
17.03.2024 | Midtjylland - Vejle | Over 2.5 goals 1.85 odd | WIN |
16.03.2024 | Porto - Vizela | Over 3.0 goals 1.70 odd | WIN |
15.03.2024 | Toulouse - Lyon | 2 AH+0 1.85 odd | WIN |
14.03.2024 | PAOK - D. Zagreb | Goal/Goal 1.70 odd | WIN |
13.03.2024 | Dortmund - PSV | 1 2.10 odd | WIN |
12.03.2024 | Arsenal - FC Porto | 1 AH -1.5 1.75 odd | LOSS |
11.03.2024 | Randers - Midtjylland | 2 2.10 odd | WIN |
10.03.2024 | Strasbourg - Monaco | 2 2.05 odd | WIN |
09.03.2024 | Granada - Real Sociedad | 2 1.90 odd | WIN |
08.03.2024 | Galatasaray - Rizespor | Over 3.5 goals 1.85 odd | WIN |
07.03.2024 | D. Zagreb - PAOK | Under 2.5 goals 1.66 odd | WIN |
06.03.2024 | Sporting - Atalanta | 1 2.20 odd | LOSS |
05.03.2024 | Coventry - Rotheram | Over 2.5 goals 1.66 odd | WIN |
04.03.2024 | Antalyaspor - Gaziantep | 1 1.85 odd | WIN |
03.03.2024 | Villarreal - Granada | 1 1.70 odd | WIN |
02.03.2024 | Cercle Brugge - Mechelen | Over 2.5 goals 2.05 odd | WIN |
01.03.2024 | Telstar - Roda | 2 2.20 odd | LOSS |
29.02.2024 | Athletic Bilbao - Atletico Madrid | Over 2.5 goals 2.00 odd | WIN |
28.02.2024 | Sassuolo - Napoli | 2 1.75 odd | WIN |
27.02.2024 | Lincoln - Shrewsbury | 1 1.95 odd | WIN |
26.02.2024 | Boavista - Braga | 2 1.75 odd | WIN |
25.02.2024 | Hamburger - Elversberg | Over 3.5 goals 1.90 odd | LOSS |
24.02.2024 | Yverdon - Basel | 2 2.20 odd | WIN |
23.02.2024 | Wehen - Paderborn | Over 2.5 goals 1.66 odd | WIN |
22.02.2024 | Torino - Lazio | 2 AH+0 2.00 odd | WIN |
21.02.2024 | Panathinaikos - PAOK | Under 2.5 goals 1.75 odd | WIN |
20.02.2024 | Reading - Port Vale | 1 1.80 odd | WIN |
19.02.2024 | Amiens - Bordeaux | Under 2.5 goals 1.66 odd | WIN |
18.02.2024 | Monza - Milan | 2 1.80 odd | LOSS |
17.02.2024 | Heidenheim - Leverkusen | 2 1st Half 1.90 odd | WIN |
16.02.2024 | Dordrecht - Venlo | 1 2.00 odd | WIN |
15.02.2024 | Young Boys - Sporting | 2 1.66 odd | WIN |
14.02.2024 | AEL - Larnaca | 2 1.70 odd | WIN |
13.02.2024 | Leipzig - Real Madrid | 2 AH+0 1.70 odd | WIN |
12.02.2024 | Arouca - Porto | Over 2.5 goals 1.70 odd | WIN |
11.02.2024 | Clermont - Brest | 2 2.05 odd | LOSS |
10.02.2024 | St. Liege - Leuven | 1 1.90 odd | WIN |
09.02.2024 | Roda - Dordrecht | 1 1.75 odd | WIN |
08.02.2024 | Oostende - Antwerp | Goal/Goal 1.70 odd | WIN |
07.02.2024 | Mainz - Union Berlin | 1 2.00 odd | LOSS |
06.02.2024 | Karagumruk - Samsunspor | Over 2.5 goals 2.00 odd | WIN |
05.02.2024 | Jong Utrecht - Jong Ajax | 2 2.20 odd | WIN |
04.02.2024 | Inter - Juventus | 1 1.80 odd | WIN |
03.02.2024 | Darmstadt - Leverkusen | 2 AH -1.5 1.80 odd | WIN |
02.02.2024 | Dordrecht - Groningen | 2 1.85 odd | LOSS |
01.02.2024 | Stade LS Ouchy - Luzern | Over 2.5 goals 1.70 odd | WIN |
31.01.2024 | Zurich - Lausanne | Goal/Goal 1.90 odd | WIN |
30.01.2024 | Luton - Brighton | 2 AH-0.5;-1.0 2.10 odd | LOSS |
29.01.2024 | Sporting - Casa Pia | Over 3.0 goals 1.80 odd | WIN |
28.01.2024 | West Brom - Wolves
| 2 2.10 odd | WIN |
27.01.2024 | Atalanta - Udinese | 1 1st Half 2.00 odd | WIN |
26.01.2024 | Bristol City - Nottingham | Under 2.5 goals 1.61 odd | WIN |
24.01.2024 | Athletic Bilbao - Barcelona | Over 2.5 goals 1.75 odd | WIN |
23.01.2024 | Chelsea - Middlesbrough | Over 3.5 goals 1.85 odd | WIN |
22.01.2024 | Granada - Atl Madrid | Over 3.0 goals 2.20 odd | LOSS |
21.01.2024 | Utrecht - PSV | 2 1st half 1.85 odd | WIN |
20.01.2024 | Koln - Dortmund | Over 3.0 goals 1.80 odd | WIN |
19.01.2024 | Karlsruher - Osnabruck | Over 2.5 goals 1.61 odd | WIN |
18.01.2024 | Vizela - Sporting | 2 AH -1.0; -1.5 1.66 odd | WIN |
17.01.2024 | PSV - Twente | Over 3.5 goals 2.00 odd | WIN |
16.01.2024 | Ath Bilbao - Alaves | Over 2.5 goals 2.05 odd | LOSS |
15.01.2024 | Eldense - Zaragoza | Over 1.5 goals 1.61 odd | WIN |
14.01.2024 | Feyenoord - Nijmegen | Over 3.5 goals 1.70 odd | WIN |
13.01.2024 | Ankaragucu - Kasimpasa | Goal/Goal 1.66 odd | WIN |
12.01.2024 | Den Haag - De Graafschap | 1 2.00 odd | WIN |
11.01.2024 | Juventus - Frosinone | 1 1st half 1.85 odd | WIN |
10.01.2024 | Volos - PAOK | 2 1st half 1.90 odd | WIN |
09.01.2024 | Middlesbrough - Chelsea | 2 AH-1.5 1.90 odd | LOSS |
07.01.2024 | West Brom - Aldershot | Over 3.0 goals 1.70 odd | WIN |
06.01.2024 | Sunderland - Newcastle | 2 1.61 odd | WIN |
05.01.2024 | Fulham - Rotherham | 1 1st half 1.61 odd | WIN |
04.01.2024 | Juventus - Salernitana | 1 AH-1.5 1.66 odd | WIN |
03.01.2024 | Granada - Cadiz | 1 2.20 odd | WIN |
02.01.2024 | Milan - Cagliari | 1 AH-1.0 2.10 odd | WIN |
01.01.2024 | Bristol City - Millwall | 1 2.20 odd | LOSS |
Date | Match | Tip | Result |
30.12.2023 | Luton - Chelsea | 2 1.61 odd | WIN |
29.12.2023 | Fiorentina - Torino | Under 2.5 goals 1.61 odd | WIN |
27.12.2023 | Anderlecht - Cercle Brugge | 1 2.00 odd | WIN |
26.12.2023 | Wigan - Derby | 2 1.80 odd | WIN |
23.12.2023 | Antwerp - Westerlo | Goal/Goal 1.80 odd | WIN |
22.12.2023 | Sassuolo - Genoa | Under 2.5 goals 1.80 odd | LOSS |
21.12.2023 | Cluj - U. Cluj | 1 1.85 odd | WIN |
20.12.2023 | Eintracht - Mgladbach | Over 2.5 goals 1.66 odd | WIN |
19.12.2023 | Dordrecht - Cambuur | 2 2.00 odd | WIN |
18.12.2023 | Panetolikos - AEK Athens | Over 2.5 goals 1.75 odd | WIN |
17.12.2023 | Marseille - Clermont | Goal/Goal 2.00 odd | WIN |
16.12.2023 | Napoli - Cagliari | Over 2.5 goals 1.61 odd | WIN |
15.12.2023 | Monaco - Lyon | 1 1.80 odd | LOSS |
14.12.2023 | Ajax - AEK Athens | 1 1.80 odd | WIN |
13.12.2023 | Newcastle - Milan | Goal/Goal 1.61 odd | WIN |
12.12.2023 | PSV - Arsenal | Over 2.5 goals 1.90 odd | LOSS |
11.12.2023 | Altay - Boluspor | 2 1.70 odd | WIN |
10.12.2023 | Lorient - Marseille | 2 1.70 odd | WIN |
09.12.2023 | Rennes - Monaco | Goal/Goal 1.61 odd | WIN |
08.12.2023 | Schaffhausen - Baden | 1 1.66 odd | WIN |
07.12.2023 | Everton - Newcastle | Over 2.5 goals 1.90 odd | WIN |
06.12.2023 | Marseille - Lyon | Goal/Goal 1.61 odd | LOSS |
05.12.2023 | Lazio - Genoa | 1 1.70 odd | WIN |
04.12.2023 | Fenerbahche - Sivasspor | 1 AH-1.5 1.70 odd | WIN |
03.12.2023 | G.A. Eagles - Twente | 2 2.00 odd | WIN |
02.12.2023 | Arsenal - Wolves | Ove 2.5 goals 1.66 odd | WIN |
01.12.2023 | Reims - Strasbourg | 1 1.70 odd | WIN |
30.11.2023 | AEK - Brighton | Over 2.5 goals 1.61 odd | LOSS |
29.11.2023 | Real Madrid - Napoli | Goal/Goal 1.70 odd | WIN |
28.11.2023 | Lazio - Celtic | Over 2.5 goals 1.75 odd | LOSS |
27.11.2023 | Lokomotiv Sofia - Levski Sofia | 2 AH-0.5;-1.0 1.66 odd | LOSS |
26.11.2023 | Karlsruher - Nurnberg | Over 2.5 goals 1.61 odd | WIN |
25.11.2023 | Viborg - Copenhagen | 2 1.75 odd | LOSS |
24.11.2023 | Alaves - Granada | 1 1.80 odd | WIN |
21.11.2023 | Germany U21 - Poland U21 | Over 3.0 goals 1.90 odd | WIN |
20.11.2023 | San Marino - Finland | Over 1.5 goals 1st Half 1.85 odd | LOSS |
19.11.2023 | Sweden - Estonia | Over 2.5 goals 1.66 odd | LOSS |
18.11.2023 | Glenavon - Loughgall | Over 2.5 goals 1.70 odd | LOSS |
17.11.2023 | Moldova - Albania | 2 1.90 odd | LOSS |
16.11.2023 | Cyprus - Spain | Over 3.5 goals 1.66 odd | WIN |
12.11.2023 | Naestved - Aalborg | 2 1.66 odd | LOSS |
11.11.2023 | Young Boys - Luzern | 1 1.70 odd | WIN |
10.11.2023 | Mgladbach - Wolfsburg | Over 2.5;3.0 goals 1.66 odd | WIN |
09.11.2023 | Cukaricki - Fiorentina | 2 AH-1.5 1.70 odd | LOSS |
08.10.2023 | Real Sociedad - Benfica | 1 1.75 odd | WIN |
07.10.2023 | Crvena Zvezda - Leipzig | Over 2.5;3.0 goals 1.70 odd | 1/2 WIN |
06.11.2023 | Norrkoping - Varbergs | Over 2.5;3.0 goals 1.66 odd | WIN |
05.11.2023 | Stabek - Bodo Glimt | 2 AH-0.5;-1.0 1.66 odd
| WIN |
04.11.2023 | Fulham - Man United | Over 2.5 goals 1.90 odd | LOSS |
03.11.2023 | Venlo - Jong AZ | Over 2.5 goals 1.66 odd
| WIN |
02.11.2023 | Randers - Brondby | Over 2.5 goals 1.80 odd | LOSS |
01.11.2023 | Freiburg - Paderborn | Over 2.5 goals 1.66 odd | WIN |
31.10.2023 | Eupen - Oostende | Over 2.5 goals 1.66 odd | LOSS |
30.10.2023 | OFI - Olympiacos | 2 AH-0.5;-1.0 1.70 odd | WIN |
29.10.2023 | Lugano - Young Boys | Over 2.5 goals 1.66 odd | LOSS |
28.10.2023 | Stuttgart - Hoffenheim | Over 2.5;3.0 goals 1.70 odd
| WIN |
27.10.2023 | Clermont - Nice | 2 1.90 odd | WIN |
26.10.2023 | Sparta Praha - Rangers | Over 2.5 goals 1.70 odd | LOSS |
25.10.2023 | Barcelona - Shakhtar | 1 1st Half 1.66 odd | WIN |
24.10.2023 | Galatasaray - Bayern M | Over 3.0 goals 1.66 odd | WIN |
23.10.2023 | Elfsborg - AIK | 1 1.70 odd | WIN |
22.10.2023 | Heracles - Twente | 2 AH-0.5;-1.0 1.70 odd | LOSS |
21.10.2023 | NEC - Almere | Over 2.5 goals 1.70 odd | LOSS |
20.10.2023 | Lokomotiv Plovdiv - Beroe | 1 AH-0.5;-1.0 1.70 odd | LOSS |
17.10.2023 | Albania - Bulgaria | 1 1.70 odd | WIN |
16.10.2023 | Greece - Holland | Over 2.5 goals 2.10 odd | LOSS |
15.10.2023 | Wales - Croatia | Under 2.5 goals 1.66 odd | LOSS |
14.10.2023 | Venlo - Roda | Over 2.5 goals 1.61 odd | LOSS |
13.10.2023 | Ireland - Greece | 2 AH 0;+0.5 1.75 odd | WIN |
12.10.2023 | Belarus - Romania | 2 AH-0.5;-1.0 1.70 odd | LOSS |
08.10.2023 | Young Boys - Basel | 1 AH-0.5;-1.0 1.66 odd | WIN |
07.10.2023 | Botosani - Steaua | 2 1.70 odd | WIN |
06.10.2023 | Adana - Trabzonspor | Over 2.5;3.0 goals 1.66 odd | LOSS |
05.10.2023 | Betis - Sparta Praha | Over 2.5 goals 1.70 odd | WIN |
04.10.2023 | Atletico Madrid - Feyenoord | Over 2.5 goals 1.75 odd | WIN |
03.10.2023 | Luton - Burnley | Over 2.5 goals 2.20 odd | WIN |
02.10.2023 | Sigma B - Dukla Praha | 2 2.00 odd | WIN |
01.10.2023 | Fredericia - Naestved | Over 3.0 goals 1.70 odd | WIN |
30.09.2023 | Aston Villa - Brighton | Over 3.0 goals 1.80 odd | WIN |
29.09.2023 | Strasbourg - Lens | 1X 1.85 odd | LOSS |
28.09.2023 | Al Masry - Pharco | 1 2.10 odd | WIN |
27.09.2023 | Cagliari - Milan | 2 1.90 odd | WIN |
26.09.2023 | Mallorca - Barcelona | Over 2.5 goals 2.00 odd | WIN |
25.09.2023 | Sion - Thun | Over 2.5 goals 1.70 odd | WIN |
24.09.2023 | KFUM - Mjondalen | 1 1.61 odd | WIN |
23.09.2023 | Burnley - Man United | Over 2.5 goals 1.61 odd | LOSS |
22.09.2023 | Alaves - Athletic Bilbao | 2 2.05 odd | WIN |
21.09.2023 | HJK - PAOK | 2 1.85 odd | WIN |
20.09.2023 | Braga - Napoli | 2 1.70 odd | WIN |
19.09.2023 | Young Boys - Leipzig | 2 1.75 odd | WIN |
18.09.2023 | Verona - Bologna | Over 2.5 goals 2.00 odd | LOSS |
